Sunoco LP (SUN) Historical Stock Data
54.57 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, SUN is up 0.37% a day on average. There have been 22 days where Sunoco LP closed green and 8 days where SUN closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-05-05 | 56.51 | 54.57 | ↓$1.94 (-3.43%) | 53.50 | 57.08 | 2.01M |
2025-05-02 | 57.68 | 57.94 | ↑$0.26 (0.45%) | 57.16 | 57.94 | 260.16K |
2025-05-01 | 57.87 | 57.03 | ↓$0.84 (-1.45%) | 57.01 | 58.41 | 175.37K |
2025-04-30 | 58.90 | 58.15 | ↓$0.75 (-1.27%) | 57.45 | 59.42 | 244.10K |
2025-04-29 | 58.70 | 59.12 | ↑$0.42 (0.72%) | 58.63 | 59.88 | 298.45K |
2025-04-28 | 58.50 | 58.73 | ↑$0.23 (0.39%) | 58.50 | 59.37 | 205.98K |
2025-04-25 | 58.27 | 58.92 | ↑$0.65 (1.12%) | 58.02 | 59.05 | 110.89K |
2025-04-24 | 58.76 | 58.77 | ↑$0.01 (0.02%) | 58.37 | 59.64 | 183.08K |
2025-04-23 | 59.00 | 59.17 | ↑$0.17 (0.29%) | 58.04 | 59.25 | 194.62K |
2025-04-22 | 57.43 | 58.56 | ↑$1.13 (1.97%) | 56.99 | 58.56 | 373.75K |
2025-04-21 | 56.87 | 56.76 | ↓$0.11 (-0.18%) | 55.60 | 56.87 | 384.09K |
2025-04-17 | 56.92 | 57.22 | ↑$0.30 (0.53%) | 56.53 | 58.05 | 230.02K |
2025-04-16 | 56.20 | 56.76 | ↑$0.56 (1.00%) | 55.94 | 57.34 | 233.01K |
2025-04-15 | 55.00 | 56.37 | ↑$1.37 (2.49%) | 55.00 | 56.79 | 295.08K |
2025-04-14 | 54.41 | 54.88 | ↑$0.47 (0.86%) | 53.80 | 55.33 | 219.64K |
2025-04-11 | 52.03 | 53.87 | ↑$1.84 (3.54%) | 51.10 | 53.87 | 342.97K |
2025-04-10 | 52.03 | 52.03 | ↑$0.00 (0.00%) | 50.00 | 53.06 | 409.89K |
2025-04-09 | 49.35 | 52.92 | ↑$3.57 (7.23%) | 48.41 | 53.71 | 682.45K |
2025-04-08 | 53.88 | 50.38 | ↓$3.50 (-6.50%) | 49.69 | 54.21 | 501.21K |
2025-04-07 | 50.00 | 52.04 | ↑$2.04 (4.08%) | 48.00 | 53.00 | 1.11M |
2025-04-04 | 55.57 | 52.84 | ↓$2.73 (-4.91%) | 51.69 | 55.75 | 621.95K |
2025-04-03 | 58.08 | 57.00 | ↓$1.08 (-1.86%) | 56.65 | 58.24 | 365.96K |
2025-04-02 | 58.71 | 59.13 | ↑$0.42 (0.72%) | 58.30 | 59.22 | 125.50K |
2025-04-01 | 58.06 | 58.78 | ↑$0.73 (1.25%) | 57.49 | 58.79 | 116.98K |
2025-03-31 | 59.08 | 58.06 | ↓$1.02 (-1.73%) | 57.71 | 59.20 | 172.84K |
2025-03-28 | 58.50 | 59.20 | ↑$0.70 (1.20%) | 58.01 | 59.21 | 259.64K |
2025-03-27 | 57.64 | 58.60 | ↑$0.96 (1.67%) | 57.41 | 58.60 | 311.81K |
2025-03-26 | 56.91 | 57.87 | ↑$0.96 (1.69%) | 56.91 | 57.96 | 194.73K |
2025-03-25 | 56.91 | 57.39 | ↑$0.48 (0.84%) | 56.34 | 57.80 | 273.88K |
2025-03-24 | 56.73 | 57.00 | ↑$0.27 (0.48%) | 56.22 | 57.59 | 351.08K |
Create an account or log in to view more rows.
$SUN Powell save me
$SUN day trade is ok to buy here but sell later
$SUN whats the news????
$SUN yeeeeeee haw
$SUN I can wait.
$SUN is being added
$SUN buying this dip
$SUN we need one good push to moon this.
$SUN Looking for this cup to breakout.
$SUN I would not be a bear now