Stepan Company (SCL) Historical Stock Data
76.00 ↑0.65 (0.86%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, SCL is down -0.18% a day on average. There have been 16 days where Stepan Company closed green and 14 days where SCL closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-21 | 75.54 | 76.00 | ↑$0.46 (0.61%) | 75.21 | 76.28 | 67.12K |
2024-11-20 | 74.84 | 75.35 | ↑$0.51 (0.68%) | 73.12 | 75.43 | 311.84K |
2024-11-19 | 75.02 | 75.31 | ↑$0.29 (0.39%) | 74.11 | 75.39 | 133.47K |
2024-11-18 | 75.14 | 75.26 | ↑$0.12 (0.16%) | 74.12 | 75.42 | 114.75K |
2024-11-15 | 76.49 | 74.74 | ↓$1.75 (-2.29%) | 74.69 | 76.65 | 118.71K |
2024-11-14 | 76.79 | 75.90 | ↓$0.89 (-1.16%) | 75.33 | 77.07 | 76.80K |
2024-11-13 | 77.92 | 76.40 | ↓$1.52 (-1.95%) | 76.28 | 78.09 | 83.74K |
2024-11-12 | 78.48 | 77.07 | ↓$1.41 (-1.80%) | 77.05 | 79.87 | 77.37K |
2024-11-11 | 79.96 | 79.53 | ↓$0.43 (-0.54%) | 79.43 | 80.36 | 79.85K |
2024-11-08 | 79.57 | 79.05 | ↓$0.52 (-0.65%) | 78.90 | 79.84 | 94.23K |
2024-11-07 | 80.71 | 79.24 | ↓$1.47 (-1.82%) | 78.19 | 80.84 | 152.97K |
2024-11-06 | 78.32 | 81.08 | ↑$2.76 (3.52%) | 77.80 | 82.08 | 190.17K |
2024-11-05 | 72.35 | 74.34 | ↑$1.99 (2.75%) | 72.30 | 74.56 | 92.03K |
2024-11-04 | 72.54 | 72.83 | ↑$0.29 (0.40%) | 72.31 | 73.70 | 90.68K |
2024-11-01 | 72.56 | 72.89 | ↑$0.33 (0.45%) | 72.08 | 73.47 | 155.26K |
2024-10-31 | 74.07 | 72.34 | ↓$1.73 (-2.34%) | 72.16 | 74.40 | 134.51K |
2024-10-30 | 75.15 | 74.45 | ↓$0.70 (-0.93%) | 73.37 | 79.40 | 149.60K |
2024-10-29 | 73.18 | 72.96 | ↓$0.22 (-0.30%) | 72.44 | 73.58 | 97.73K |
2024-10-28 | 73.47 | 73.87 | ↑$0.40 (0.54%) | 73.24 | 74.26 | 54.52K |
2024-10-25 | 73.55 | 72.60 | ↓$0.95 (-1.29%) | 72.12 | 73.55 | 70.13K |
2024-10-24 | 72.83 | 72.92 | ↑$0.09 (0.12%) | 72.00 | 72.97 | 49.72K |
2024-10-23 | 71.81 | 72.73 | ↑$0.92 (1.28%) | 71.41 | 73.06 | 95.69K |
2024-10-22 | 73.20 | 72.34 | ↓$0.86 (-1.17%) | 72.27 | 73.34 | 64.16K |
2024-10-21 | 75.63 | 73.56 | ↓$2.07 (-2.74%) | 73.56 | 75.63 | 84.99K |
2024-10-18 | 76.21 | 75.52 | ↓$0.69 (-0.91%) | 75.29 | 76.21 | 86.96K |
2024-10-17 | 75.92 | 76.01 | ↑$0.09 (0.12%) | 75.28 | 76.47 | 61.05K |
2024-10-16 | 75.20 | 76.18 | ↑$0.98 (1.30%) | 74.67 | 76.40 | 72.78K |
2024-10-15 | 74.49 | 74.80 | ↑$0.31 (0.42%) | 74.49 | 75.98 | 114.09K |
2024-10-14 | 74.64 | 74.88 | ↑$0.24 (0.32%) | 73.75 | 75.01 | 108.98K |
2024-10-11 | 73.94 | 74.96 | ↑$1.02 (1.38%) | 73.31 | 75.19 | 124.92K |
Create an account or log in to view more rows.
$SCL Buying more on Monday lets go
$SCL let's gooooooo
$SCL Silly Bears tricks are for kids
$SCL Who’s still buying calls?
$SCL Let’s goooo
$SCL let’s gooooo
$SCL I hope I never have to work for anyone again after this
$SCL getting this mare ready to run today
$SCL why spike ?
$SCL bounce back baby