McGrath RentCorp (MGRC) Historical Stock Data
120.90 ↑1.44 (1.21%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, MGRC is up 0.04% a day on average. There have been 17 days where McGrath RentCorp closed green and 13 days where MGRC closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-22 | 120.38 | 120.90 | ↑$0.52 (0.43%) | 119.05 | 121.38 | 177.34K |
2024-11-21 | 118.31 | 119.46 | ↑$1.15 (0.97%) | 118.31 | 119.90 | 183.17K |
2024-11-20 | 118.17 | 117.97 | ↓$0.20 (-0.17%) | 116.38 | 118.17 | 121.17K |
2024-11-19 | 115.62 | 117.81 | ↑$2.19 (1.89%) | 115.62 | 118.13 | 137.24K |
2024-11-18 | 117.31 | 116.71 | ↓$0.60 (-0.51%) | 116.08 | 119.60 | 173.01K |
2024-11-15 | 121.10 | 116.81 | ↓$4.29 (-3.54%) | 115.88 | 122.28 | 188.26K |
2024-11-14 | 118.99 | 120.57 | ↑$1.58 (1.33%) | 118.47 | 121.17 | 264.23K |
2024-11-13 | 120.47 | 119.46 | ↓$1.01 (-0.84%) | 119.24 | 121.86 | 126.05K |
2024-11-12 | 121.50 | 120.00 | ↓$1.50 (-1.23%) | 119.74 | 121.85 | 183.69K |
2024-11-11 | 121.21 | 121.62 | ↑$0.41 (0.34%) | 120.55 | 122.92 | 177.11K |
2024-11-08 | 118.81 | 120.07 | ↑$1.26 (1.06%) | 118.32 | 121.44 | 154.03K |
2024-11-07 | 122.24 | 120.97 | ↓$1.27 (-1.04%) | 120.66 | 122.33 | 284.46K |
2024-11-06 | 121.16 | 122.55 | ↑$1.39 (1.15%) | 118.80 | 122.79 | 620.20K |
2024-11-05 | 115.40 | 117.17 | ↑$1.77 (1.53%) | 114.30 | 117.35 | 189.07K |
2024-11-04 | 115.67 | 115.54 | ↓$0.13 (-0.11%) | 114.98 | 116.32 | 265.37K |
2024-11-01 | 114.17 | 115.36 | ↑$1.19 (1.04%) | 114.17 | 115.89 | 263.74K |
2024-10-31 | 116.66 | 113.70 | ↓$2.96 (-2.54%) | 113.09 | 116.66 | 566.26K |
2024-10-30 | 115.84 | 117.28 | ↑$1.44 (1.24%) | 115.25 | 118.25 | 296.14K |
2024-10-29 | 115.15 | 116.26 | ↑$1.11 (0.96%) | 114.35 | 117.17 | 331.09K |
2024-10-28 | 115.24 | 115.15 | ↓$0.09 (-0.08%) | 113.43 | 115.63 | 389.79K |
2024-10-25 | 115.03 | 114.17 | ↓$0.86 (-0.75%) | 112.22 | 116.00 | 0.98M |
2024-10-24 | 106.23 | 105.22 | ↓$1.01 (-0.95%) | 104.71 | 106.62 | 243.28K |
2024-10-23 | 105.09 | 106.23 | ↑$1.14 (1.08%) | 104.36 | 106.49 | 171.47K |
2024-10-22 | 103.94 | 105.98 | ↑$2.04 (1.96%) | 103.80 | 107.12 | 179.70K |
2024-10-21 | 107.97 | 104.62 | ↓$3.35 (-3.10%) | 104.44 | 107.97 | 160.44K |
2024-10-18 | 108.16 | 108.51 | ↑$0.35 (0.32%) | 107.48 | 108.90 | 171.54K |
2024-10-17 | 108.73 | 107.81 | ↓$0.92 (-0.85%) | 107.41 | 109.30 | 159.68K |
2024-10-16 | 109.16 | 109.24 | ↑$0.08 (0.07%) | 107.98 | 110.01 | 218.06K |
2024-10-15 | 107.34 | 108.21 | ↑$0.87 (0.81%) | 107.16 | 108.58 | 200K |
2024-10-14 | 106.79 | 107.44 | ↑$0.65 (0.61%) | 106.42 | 108.26 | 175.17K |
Create an account or log in to view more rows.
$MGRC oversold
$MGRC Let’s get it
$MGRC Buy it up so it crashes harder in the next two trading days
$MGRC Moon soon
$MGRC it's going down??
$MGRC added more calls on that drop
$MGRC Be patient !!
$MGRC Yolo
$MGRC I would not be a bear now
$MGRC -
Buy
buy
buy!