MDU Resources Group Inc (MDU) Historical Stock Data
18.80 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, MDU is up 0.52% a day on average. There have been 16 days where MDU Resources Group Inc closed green and 14 days where MDU closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 18.83 | 18.80 | ↓$0.03 (-0.16%) | 18.67 | 18.95 | 2.88M |
2024-11-19 | 18.43 | 18.74 | ↑$0.31 (1.68%) | 18.41 | 18.81 | 1.53M |
2024-11-18 | 18.34 | 18.60 | ↑$0.26 (1.42%) | 18.30 | 18.70 | 1.82M |
2024-11-15 | 17.88 | 18.34 | ↑$0.46 (2.57%) | 17.88 | 18.36 | 1.73M |
2024-11-14 | 18.28 | 17.89 | ↓$0.39 (-2.13%) | 17.83 | 18.38 | 2.98M |
2024-11-13 | 18.16 | 18.26 | ↑$0.10 (0.55%) | 18.01 | 18.40 | 2.19M |
2024-11-12 | 18.10 | 18.01 | ↓$0.09 (-0.50%) | 17.96 | 18.24 | 2.31M |
2024-11-11 | 18.04 | 18.16 | ↑$0.12 (0.67%) | 18.01 | 18.27 | 1.66M |
2024-11-08 | 17.67 | 17.93 | ↑$0.26 (1.47%) | 17.52 | 18.17 | 2.77M |
2024-11-07 | 17.05 | 17.51 | ↑$0.46 (2.70%) | 17.01 | 17.80 | 3.88M |
2024-11-06 | 16.96 | 16.95 | ↓$0.01 (-0.06%) | 16.82 | 17.29 | 5.13M |
2024-11-05 | 15.54 | 16.46 | ↑$0.92 (5.92%) | 15.50 | 16.51 | 6.87M |
2024-11-04 | 15.29 | 15.43 | ↑$0.14 (0.92%) | 15.14 | 15.69 | 6.73M |
2024-11-01 | 15.72 | 15.10 | ↓$0.62 (-3.94%) | 14.92 | 16.17 | 8.61M |
2024-10-31 | 28.91 | 28.85 | ↓$0.06 (-0.21%) | 28.71 | 29.18 | 1.85M |
2024-10-30 | 29.00 | 28.91 | ↓$0.09 (-0.31%) | 28.85 | 29.58 | 1.96M |
2024-10-29 | 29.28 | 29.19 | ↓$0.09 (-0.31%) | 28.88 | 29.37 | 1.48M |
2024-10-28 | 28.94 | 29.62 | ↑$0.68 (2.35%) | 28.88 | 29.76 | 1.91M |
2024-10-25 | 29.01 | 28.78 | ↓$0.23 (-0.79%) | 28.57 | 29.15 | 1.41M |
2024-10-24 | 28.87 | 28.77 | ↓$0.10 (-0.35%) | 28.67 | 29.18 | 1.97M |
2024-10-23 | 28.78 | 28.87 | ↑$0.09 (0.31%) | 28.51 | 29.15 | 1.57M |
2024-10-22 | 29.15 | 28.85 | ↓$0.30 (-1.03%) | 28.70 | 29.18 | 2.30M |
2024-10-21 | 29.56 | 29.24 | ↓$0.32 (-1.08%) | 29.22 | 30.07 | 2.95M |
2024-10-18 | 29.22 | 30.28 | ↑$1.06 (3.63%) | 28.96 | 30.52 | 4.39M |
2024-10-17 | 29.77 | 29.12 | ↓$0.65 (-2.18%) | 29.05 | 30.11 | 2.67M |
2024-10-16 | 29.03 | 29.83 | ↑$0.80 (2.76%) | 29.03 | 29.89 | 2.69M |
2024-10-15 | 28.98 | 28.99 | ↑$0.01 (0.03%) | 28.86 | 29.54 | 2.77M |
2024-10-14 | 28.61 | 28.86 | ↑$0.25 (0.87%) | 28.56 | 28.92 | 2.83M |
2024-10-11 | 27.63 | 28.58 | ↑$0.95 (3.44%) | 27.59 | 28.60 | 2.86M |
2024-10-10 | 28.11 | 27.39 | ↓$0.72 (-2.56%) | 27.32 | 28.19 | 36.24M |
Create an account or log in to view more rows.
$MDU yeah we're going green today
$MDU buy buy buy!!
$MDU choo choo
$MDU time to short this
$MDU cover that shit
$MDU keep inchin
$MDU we always finish green after a red week. Less go!
$MDU hot damn <3
$MDU hint hint this is when you buy a few
$MDU what happened?