Coterra Energy Inc (CTRA) Historical Stock Data
26.83 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CTRA is up 0.08% a day on average. There have been 18 days where Coterra Energy Inc closed green and 12 days where CTRA closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 26.48 | 26.83 | ↑$0.35 (1.32%) | 26.28 | 26.84 | 5.67M |
2024-11-19 | 25.98 | 26.29 | ↑$0.31 (1.19%) | 25.85 | 26.39 | 6.30M |
2024-11-18 | 25.81 | 26.12 | ↑$0.31 (1.20%) | 25.72 | 26.27 | 4.56M |
2024-11-15 | 25.60 | 25.58 | ↓$0.02 (-0.08%) | 25.46 | 26.14 | 5.94M |
2024-11-14 | 25.77 | 25.43 | ↓$0.34 (-1.32%) | 25.31 | 25.77 | 5.30M |
2024-11-13 | 25.53 | 25.61 | ↑$0.08 (0.31%) | 25.20 | 25.89 | 9.05M |
2024-11-12 | 25.41 | 25.21 | ↓$0.20 (-0.79%) | 25.18 | 25.60 | 5.32M |
2024-11-11 | 24.91 | 25.41 | ↑$0.50 (2.01%) | 24.64 | 25.54 | 6.63M |
2024-11-08 | 24.36 | 24.58 | ↑$0.22 (0.92%) | 24.23 | 24.61 | 4.46M |
2024-11-07 | 24.49 | 24.41 | ↓$0.08 (-0.33%) | 24.18 | 24.51 | 5.18M |
2024-11-06 | 23.90 | 24.55 | ↑$0.65 (2.72%) | 23.85 | 24.84 | 7.31M |
2024-11-05 | 23.13 | 23.32 | ↑$0.19 (0.82%) | 23.04 | 23.46 | 6.53M |
2024-11-04 | 22.82 | 23.07 | ↑$0.25 (1.10%) | 22.82 | 23.23 | 9.15M |
2024-11-01 | 24.04 | 22.71 | ↓$1.33 (-5.53%) | 22.60 | 24.25 | 12.18M |
2024-10-31 | 24.21 | 23.92 | ↓$0.29 (-1.20%) | 23.81 | 24.29 | 7.68M |
2024-10-30 | 23.98 | 24.13 | ↑$0.15 (0.63%) | 23.83 | 24.36 | 5.90M |
2024-10-29 | 23.70 | 23.81 | ↑$0.11 (0.46%) | 23.63 | 23.93 | 4.48M |
2024-10-28 | 23.51 | 23.76 | ↑$0.25 (1.06%) | 23.33 | 23.88 | 5.80M |
2024-10-25 | 24.20 | 23.85 | ↓$0.35 (-1.45%) | 23.78 | 24.20 | 7.83M |
2024-10-24 | 23.79 | 23.99 | ↑$0.20 (0.84%) | 23.58 | 24.03 | 3.83M |
2024-10-23 | 23.53 | 23.68 | ↑$0.16 (0.66%) | 23.39 | 23.69 | 3.95M |
2024-10-22 | 23.96 | 23.52 | ↓$0.44 (-1.84%) | 23.51 | 23.96 | 3.34M |
2024-10-21 | 23.98 | 23.80 | ↓$0.18 (-0.75%) | 23.66 | 24.12 | 3.86M |
2024-10-18 | 24.03 | 23.78 | ↓$0.24 (-1.02%) | 23.40 | 24.04 | 3.97M |
2024-10-17 | 23.92 | 24.07 | ↑$0.15 (0.63%) | 23.70 | 24.12 | 4.95M |
2024-10-16 | 24.23 | 23.74 | ↓$0.49 (-2.02%) | 23.69 | 24.30 | 4.62M |
2024-10-15 | 23.79 | 24.09 | ↑$0.30 (1.26%) | 23.79 | 24.51 | 6.78M |
2024-10-14 | 24.57 | 24.41 | ↓$0.16 (-0.65%) | 24.23 | 24.66 | 5.04M |
2024-10-11 | 24.43 | 24.89 | ↑$0.46 (1.88%) | 24.42 | 25.01 | 3.40M |
2024-10-10 | 24.40 | 24.51 | ↑$0.11 (0.45%) | 24.18 | 24.58 | 3.10M |
Create an account or log in to view more rows.
$CTRA we always finish green after a red week. Less go!
$CTRA I'm not afraid.
I'm long
And I'm strong..........
$CTRA Buying again tomorrow.
$CTRA How can this stock move so little? Damn
$CTRA yeah we're going green today
$CTRA shaking weak hands that’s all
$CTRA due for a spike!
$CTRA cup and handle forming
$CTRA When they tell me diversifying is for idiots
$CTRA don’t be boring today beast