Universal Security Instruments Inc (UUU) Earnings
Should You Buy UUU Before Earnings?
Based on the last three years of earnings reports, buying UUU stock within four weeks before its earnings date yielded an average return of -2.26%.
The best time to buy before earnings was 28 days before, which yielded an average return of -0.66% by the earnings date. The worst time was 14 days before, which yielded an average return of -4.70%.
Report dates analyzed: Jun 30 2021 - Nov 18 2024*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy UUU After Earnings?
Based on the last three years of earnings reports, on average, UUU has gone down -2.62% shortly after its earnings date. The stock bottoms around 28 day after earnings, where it is on average -7.61% lower than its closing price on the day of earnings.
Since UUU has typically gone down after earnings, it might be a good time to buy the dip if you believe in the stock long-term.
Report dates analyzed: Mar 31 2021 - Jul 12 2024*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought Universal Security Instruments before its earnings report and sold at close on its earnings day.
Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
---|---|---|---|---|---|---|
Past 4 Earnings | 5.48% | 0.72% | -1.93% | 1.59% | 0.22% | -0.40% |
Past 8 Earnings | 0.15% | -1.76% | -3.19% | 0.20% | 0.93% | -0.01% |
Past 12 Earnings | -0.34% | -2.53% | -4.97% | -1.68% | -0.63% | 0.80% |
UUU Earnings History
Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-07-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-02-14 | 1.57 -10.19% | 1.56 -9.62% | 1.48 -4.73% | 1.38 2.17% | 1.42 -0.62% | N/A | N/A | N/A | N/A | N/A | N/A |
2023-11-20 | 3.34 14.97% | 3.92 -2.04% | 4.51 -14.86% | 3.96 -3.03% | 3.64 5.50% | 3.84 4.35% | 3.70 -3.65% | 2.33 -39.32% | 2.18 -43.23% | 1.96 -48.96% | 1.44 -62.50% |
2023-07-12 | 2.16 17.13% | 2.21 14.55% | 2.26 11.88% | 2.36 7.20% | 2.64 -3.99% | 2.53 -5.95% | 2.64 4.35% | 2.77 9.49% | 3.01 18.97% | 3.10 22.53% | 2.78 9.88% |
2023-02-14 | 2.24 -1.79% | 2.07 6.28% | 2.10 4.76% | 2.09 5.26% | 2.06 6.81% | 2.20 5.01% | 2.19 -0.36% | 2.65 20.45% | 2.60 18.18% | 2.57 16.77% | 2.39 8.64% |
2022-11-16 | 3.21 1.18% | 3.39 -4.05% | 3.61 -9.97% | 3.14 3.44% | 3.23 0.56% | 3.25 0.73% | 3.25 0.06% | 3.30 1.60% | 3.01 -7.28% | 2.81 -13.49% | 2.16 -33.50% |
2022-07-06 | 3.62 -11.49% | 3.53 -9.35% | 3.57 -10.36% | 3.62 -11.60% | 3.29 -2.74% | 3.20 -4.19% | 3.15 -1.56% | 3.14 -2.01% | 3.33 4.06% | 3.35 4.69% | 3.33 4.06% |
2022-02-07 | 2.89 -8.65% | 2.93 -9.90% | 2.70 -2.22% | 2.69 -1.86% | 2.59 1.93% | N/A | 2.83 8.83% | 2.42 -6.94% | 2.99 14.98% | 3.86 48.44% | 3.75 44.21% |
2021-11-18 | 5.06 -18.58% | 4.96 -16.94% | 5.02 -17.93% | 4.49 -8.24% | 4.04 1.98% | 4.12 2.74% | 4.07 -1.21% | 4.19 1.70% | 3.81 -7.63% | 3.85 -6.55% | 3.79 -8.01% |
2021-07-09 | 7.49 -7.88% | 7.81 -11.65% | 8.94 -22.82% | 8.46 -18.44% | 9.00 -23.33% | 6.90 -1.43% | 6.89 -0.15% | 5.88 -14.78% | 5.97 -13.48% | 6.18 -10.44% | 6.21 -10.00% |
Methodology
We analyzed the past three years of UUU's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of UUU on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing UUU stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought UUU stock on the day of earnings, we looked at the closing price of UUU on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing UUU stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of UUU to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$UUU it can go lower
$UUU has just been halted from trading.
$UUU has just been halted from trading.
$UUU up we go
$UUU gonna take my L with this one
$UUU I would not be a bear now
$UUU just waiting ….
$UUU Good morning gang!
$UUU now I buy
$UUU nearing a decent swing entry point