TSU Chart
- 52-Week Range: $10.29 - $20.32
- Market Capitalization: $5.03B
- Short Percentage: 0%
- Target Price: $17.71
- Shares Outstanding: 484.09M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Is CubeSmart (CUBE) the Best Dividend Stock for Steady Income? | Yahoo FinanceDec 21, 11:39pm
- Stock Market News Today Live Updates on December 22, 2024 : Zomato share price to be in focus as stock market opens tomorrow. Here’s why | Stock Market News | MintDec 21, 11:22pm
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
Company Info
Website: http://www.tim.com.br/ir
Address: North Tower, Room 1212, Rio de Janeiro, RJ, Brazil, 22775-057
Sector: Communication Services
Industry: Telecom Services
Full time employees: 9,608
Address: North Tower, Room 1212, Rio de Janeiro, RJ, Brazil, 22775-057
Sector: Communication Services
Industry: Telecom Services
Full time employees: 9,608
$TSU Bears go home!
$TSU I think I like this stock more everyday
$TSU Buy now
$TSU Dip buyers are going to get wrecked
$TSU we need to get moving
$TSU if your selling dont regret it later
$TSU pumped for what this week will bring
$TSU puts r going to print tomorrow
$TSU Who’s still buying calls?
$TSU I need a smoke after this trade