KNX Chart
- 52-Week Range: $45.93 - $59.75
- Market Capitalization: $9.15B
- Short Percentage: 4.29%
- Target Price: $56.96
- Shares Outstanding: 161.89M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
KNX released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Nvidia earnings, forecasts top expectations as 'age of AI is in full steam' | Yahoo FinanceNov 21, 08:41am
- Temu Parent PDD Stock Tumbles After Q3 Profit Miss, Company Cites Intensified Competition and External Challenges | Yahoo FinanceNov 21, 08:35am
- IMG - IMG Latest Stock News & Market Updates | StockTitanNov 21, 08:30am
- Air Products Declares $1.77 Quarterly Dividend, Payable February 2025 | APD Stock News | StockTitanNov 21, 08:22am
- Snowflake Stock Surges as Revenue, Adjusted Profits Surpass Estimates | Yahoo FinanceNov 21, 08:12am
- Stock market today: Dow, S&P 500, Nasdaq futures rise as investors weigh Nvidia earnings | Yahoo FinanceNov 21, 08:05am
- Apollomics Implements 1-for-100 Reverse Stock Split, Adjusts Warrant Prices | APLM Stock News | StockTitanNov 21, 08:00am
- 5 Things to Know Before the Stock Market Opens | InvestopediaNov 21, 07:54am
- European stocks inch higher amid subdued market sentiment; JD Sports slumps 12% on profit warning | CNBCNov 21, 07:49am
- Palo Alto Networks Fiscal Q1 Results Fuel Debate Over 'Platformization' | Investor's Business DailyNov 21, 07:48am
Company Info
Website: https://knight-swift.com
Address: 2002 West Wahalla Lane, Phoenix, AZ, United States, 85027
Sector: Industrials
Industry: Trucking
Full time employees: 34,300
Address: 2002 West Wahalla Lane, Phoenix, AZ, United States, 85027
Sector: Industrials
Industry: Trucking
Full time employees: 34,300
$KNX ready to explode
$KNX up we go
$KNX go to the bathroom
come back to green! I like it!
$KNX to the moon!!! lfG
$KNX shorters eat my shit
$KNX futes rippin
$KNX go green today and we gap up tomrrow
$KNX bear trap
$KNX we need those buyers and volume.
$KNX what caused the sell off in an otherwise good tech market today?