AUNA Chart
- 52-Week Range: $0.00 - $0.00
- Market Capitalization: $501.16M
- Short Percentage: 0.75%
- Target Price: $14.67
- Shares Outstanding: 30M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Is CubeSmart (CUBE) the Best Dividend Stock for Steady Income? | Yahoo FinanceDec 21, 11:39pm
- Stock Market News Today Live Updates on December 22, 2024 : Zomato share price to be in focus as stock market opens tomorrow. Here’s why | Stock Market News | MintDec 21, 11:22pm
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
Company Info
Website: https://aunainvestors.com/English
Address: 46 A, Avenue JF Kennedy, Luxembourg, Luxembourg, 1855
Sector: N/A
Industry: N/A
Full time employees: 14,734
Address: 46 A, Avenue JF Kennedy, Luxembourg, Luxembourg, 1855
Sector: N/A
Industry: N/A
Full time employees: 14,734
$AUNA Just buy and hold
$AUNA I warned you all fairly you morons.
$AUNA yeah we're going green today
$AUNA wtf is that dump
$AUNA it's true....
$AUNA what’s gonna happen now
$AUNA I need a smoke after this trade