Matthews International Funds (ASIA) Historical Stock Data
27.25 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, ASIA is up 0.02% a day on average. There have been 10 days where Matthews International Funds closed green and 20 days where ASIA closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 27.15 | 27.25 | ↑$0.10 (0.39%) | 27.13 | 27.25 | 1.47K |
2024-11-19 | 27.06 | 27.19 | ↑$0.13 (0.48%) | 27.06 | 27.19 | 465 |
2024-11-18 | 26.81 | 27.05 | ↑$0.24 (0.89%) | 26.76 | 27.05 | 7.39K |
2024-11-15 | 26.85 | 26.85 | ↓$0.00 (-0.01%) | 26.78 | 26.85 | 1.76K |
2024-11-14 | 27.04 | 26.96 | ↓$0.07 (-0.26%) | 26.96 | 27.04 | 2.21K |
2024-11-13 | 27.44 | 27.17 | ↓$0.27 (-0.99%) | 27.15 | 27.44 | 5.98K |
2024-11-12 | 27.36 | 27.32 | ↓$0.04 (-0.16%) | 27.25 | 27.36 | 6.30K |
2024-11-11 | 27.92 | 27.75 | ↓$0.17 (-0.60%) | 27.72 | 27.92 | 14.09K |
2024-11-08 | 27.90 | 27.98 | ↑$0.08 (0.29%) | 27.89 | 27.98 | 1.77K |
2024-11-07 | 28.69 | 28.82 | ↑$0.13 (0.44%) | 28.69 | 28.89 | 4.93K |
2024-11-06 | 27.68 | 27.94 | ↑$0.26 (0.93%) | 27.68 | 28.08 | 6.01K |
2024-11-05 | 28.32 | 28.30 | ↓$0.02 (-0.07%) | 28.28 | 28.34 | 10.25K |
2024-11-04 | 27.97 | 27.88 | ↓$0.09 (-0.31%) | 27.85 | 28.08 | 3.20K |
2024-11-01 | 27.91 | 27.74 | ↓$0.17 (-0.61%) | 27.74 | 27.93 | 7.39K |
2024-10-31 | 27.63 | 27.62 | ↓$0.00 (-0.02%) | 27.58 | 27.65 | 12.49K |
2024-10-30 | 27.83 | 27.91 | ↑$0.08 (0.29%) | 27.83 | 28.01 | 4.16K |
2024-10-29 | 28.21 | 28.19 | ↓$0.02 (-0.09%) | 28.19 | 28.21 | 33.59K |
2024-10-28 | 28.32 | 28.25 | ↓$0.07 (-0.26%) | 28.24 | 28.32 | 5.39K |
2024-10-25 | 28.34 | 28.27 | ↓$0.07 (-0.24%) | 28.27 | 28.34 | 1.46K |
2024-10-24 | 28.17 | 28.18 | ↑$0.01 (0.03%) | 28.14 | 28.19 | 5.18K |
2024-10-23 | 28.39 | 28.33 | ↓$0.06 (-0.20%) | 28.27 | 28.53 | 14.63K |
2024-10-22 | 28.48 | 28.43 | ↓$0.05 (-0.16%) | 28.40 | 28.48 | 4.49K |
2024-10-21 | 28.42 | 28.39 | ↓$0.03 (-0.12%) | 28.34 | 28.42 | 15.42K |
2024-10-18 | 28.66 | 28.60 | ↓$0.06 (-0.22%) | 28.58 | 28.70 | 3.26K |
2024-10-17 | 28.31 | 28.25 | ↓$0.06 (-0.23%) | 28.21 | 28.31 | 4.93K |
2024-10-16 | 28.32 | 28.25 | ↓$0.06 (-0.23%) | 28.22 | 28.39 | 8.66K |
2024-10-15 | 28.16 | 28.06 | ↓$0.10 (-0.37%) | 28.06 | 28.16 | 12.92K |
2024-10-14 | 28.72 | 28.80 | ↑$0.08 (0.28%) | 28.72 | 29.02 | 3.81K |
2024-10-11 | 28.45 | 28.98 | ↑$0.53 (1.86%) | 28.45 | 28.98 | 3.47K |
2024-10-10 | 28.79 | 28.77 | ↓$0.02 (-0.06%) | 28.71 | 28.82 | 3.09K |
Create an account or log in to view more rows.
$ASIA Any red I see I shall buy
$ASIA steady steady n hold
$ASIA Market is down
No worries
$ASIA Love this stock.
Light taps
$ASIA just hold no panic
$ASIA Powell save me
$ASIA HOLDING LONG AND STRONG!!!
$ASIA Buying again tomorrow.
$ASIA green monday
$ASIA News?