COEP Chart
- 52-Week Range: $0.16 - $1.20
- Market Capitalization: $8.06M
- Short Percentage: 0.44%
- Target Price: $3.00
- Shares Outstanding: 39.72M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock market today: Dow, S&P 500, Nasdaq wobble post-Nvidia earnings, Alphabet tumbles 5% | Yahoo FinanceNov 21, 10:39am
- Big Tech Slips After Nvidia Results Fail to Inspire: Market Wrap | Yahoo FinanceNov 21, 10:39am
- Nvidia earnings, forecasts top expectations as 'age of AI is in full steam' | Yahoo FinanceNov 21, 08:41am
- Temu Parent PDD Stock Tumbles After Q3 Profit Miss, Company Cites Intensified Competition and External Challenges | Yahoo FinanceNov 21, 08:35am
- IMG - IMG Latest Stock News & Market Updates | StockTitanNov 21, 08:30am
- Air Products Declares $1.77 Quarterly Dividend, Payable February 2025 | APD Stock News | StockTitanNov 21, 08:22am
- Snowflake Stock Surges as Revenue, Adjusted Profits Surpass Estimates | Yahoo FinanceNov 21, 08:12am
- Stock market today: Dow, S&P 500, Nasdaq futures rise as investors weigh Nvidia earnings | Yahoo FinanceNov 21, 08:05am
- Apollomics Implements 1-for-100 Reverse Stock Split, Adjusts Warrant Prices | APLM Stock News | StockTitanNov 21, 08:00am
- 5 Things to Know Before the Stock Market Opens | InvestopediaNov 21, 07:54am
Company Info
Website: https://coeptistx.com
Address: 105 Bradford Road, Wexford, PA, United States, 15090
Sector: Healthcare
Industry: Biotechnology
Full time employees: 5
Address: 105 Bradford Road, Wexford, PA, United States, 15090
Sector: Healthcare
Industry: Biotechnology
Full time employees: 5
$COEP we all speculate but nobody knows what going to happen.
$COEP let’s gooooo
$COEP There is nothing wrong with a decent pullback
$COEP slap the ask.
$COEP we like the stock
$COEP still waiting to short this. Next Tuesday feels right for some reason
$COEP free to hold
$COEP Now I'm worried....
$COEP added more calls on that drop
$COEP holy fuck