Contango ORE Inc (CTGO) Historical Stock Data
18.82 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CTGO is down -0.13% a day on average. There have been 11 days where Contango ORE Inc closed green and 19 days where CTGO closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 19.31 | 18.82 | ↓$0.49 (-2.54%) | 18.23 | 19.31 | 57.86K |
2024-11-19 | 18.51 | 19.30 | ↑$0.79 (4.27%) | 18.23 | 19.30 | 42.91K |
2024-11-18 | 18.47 | 18.39 | ↓$0.08 (-0.43%) | 18.29 | 19.26 | 76.96K |
2024-11-15 | 18.45 | 18.36 | ↓$0.09 (-0.49%) | 17.70 | 18.48 | 60.57K |
2024-11-14 | 17.94 | 17.87 | ↓$0.07 (-0.39%) | 17.75 | 18.74 | 80.86K |
2024-11-13 | 18.13 | 18.02 | ↓$0.11 (-0.61%) | 17.97 | 18.58 | 64.09K |
2024-11-12 | 18.60 | 18.03 | ↓$0.57 (-3.06%) | 17.89 | 19.10 | 100.73K |
2024-11-11 | 19.40 | 18.59 | ↓$0.81 (-4.18%) | 18.48 | 19.53 | 60.96K |
2024-11-08 | 20.38 | 19.84 | ↓$0.54 (-2.65%) | 19.50 | 20.59 | 67.47K |
2024-11-07 | 21.05 | 20.46 | ↓$0.59 (-2.80%) | 20.35 | 21.36 | 151.93K |
2024-11-06 | 20.01 | 20.77 | ↑$0.76 (3.80%) | 19.82 | 21.04 | 104.50K |
2024-11-05 | 19.89 | 20.33 | ↑$0.44 (2.21%) | 19.89 | 20.55 | 62.40K |
2024-11-04 | 20.94 | 20.20 | ↓$0.74 (-3.53%) | 20.16 | 21.29 | 36.77K |
2024-11-01 | 21.54 | 20.87 | ↓$0.67 (-3.11%) | 20.79 | 22.00 | 44.06K |
2024-10-31 | 22.14 | 21.51 | ↓$0.63 (-2.85%) | 21.17 | 22.14 | 46.19K |
2024-10-30 | 23.04 | 22.30 | ↓$0.74 (-3.21%) | 22.26 | 23.04 | 35.21K |
2024-10-29 | 23.03 | 23.07 | ↑$0.04 (0.17%) | 22.82 | 23.13 | 43.78K |
2024-10-28 | 22.42 | 22.79 | ↑$0.37 (1.65%) | 22.39 | 23.25 | 43.50K |
2024-10-25 | 22.74 | 22.59 | ↓$0.15 (-0.66%) | 22.31 | 22.99 | 40K |
2024-10-24 | 23.46 | 22.56 | ↓$0.90 (-3.84%) | 22.15 | 23.46 | 36.30K |
2024-10-23 | 23.74 | 23.04 | ↓$0.70 (-2.95%) | 22.58 | 23.74 | 65.24K |
2024-10-22 | 23.89 | 23.75 | ↓$0.14 (-0.59%) | 23.02 | 23.95 | 86.44K |
2024-10-21 | 21.97 | 23.76 | ↑$1.79 (8.15%) | 21.72 | 23.84 | 286.59K |
2024-10-18 | 20.63 | 21.13 | ↑$0.50 (2.42%) | 20.51 | 21.19 | 124.98K |
2024-10-17 | 20.04 | 20.54 | ↑$0.50 (2.50%) | 19.99 | 20.57 | 50.74K |
2024-10-16 | 19.60 | 20.01 | ↑$0.41 (2.09%) | 19.51 | 20.30 | 74.86K |
2024-10-15 | 19.53 | 19.50 | ↓$0.03 (-0.15%) | 19.39 | 19.99 | 32.05K |
2024-10-14 | 19.64 | 19.55 | ↓$0.09 (-0.46%) | 19.42 | 19.85 | 20.20K |
2024-10-11 | 18.96 | 19.66 | ↑$0.70 (3.69%) | 18.95 | 19.80 | 56.06K |
2024-10-10 | 18.30 | 18.96 | ↑$0.66 (3.61%) | 18.22 | 18.96 | 45.23K |
Create an account or log in to view more rows.
$CTGO I still don’t wanna buy it
$CTGO Buy the dip.
$CTGO used to this fuckery!! Not leaving no chance !
$CTGO soon
$CTGO Sleep well my bulls
sleep well
$CTGO To the moon!!
$CTGO come on I wana jump up and down
$CTGO Don't like that...
$CTGO Bears get cremated today
$CTGO There is nothing wrong with a decent pullback