Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Civitas Resources Inc (CIVI), owning a total of 9.9 million shares. Combined, the top 38 institutional holders of CIVI own 98.06% of the company with a total of 94.7 million shares.
In the latest ownership report on June 30th 2024, the top 38 institutional holders decreased their combined ownership of CIVI by 3.3 million shares. 14 institutions bought 10,000,158 total additional shares and increased their ownership by an average of 133.98%. However 7 institutions sold 13,324,963 total shares and decreased their ownership by an average of 18.49%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of Civitas Resources decreased by a net total of -3,324,805 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 10.198% | -1.301% | 9,901,033 | -130,466 | 2024-06-30 |
Canada Pension Plan Investment Board | 9.810% | -42.210% | 9,524,201 | -6,956,520 | 2024-06-30 |
BlackRock Inc | 8.602% | -15.837% | 8,352,191 | -1,571,686 | 2024-06-30 |
FMR Inc | 5.635% | 37.886% | 5,471,455 | 1,503,357 | 2024-06-30 |
Kimmeridge Energy Management Company, LLC | 4.297% | -50.165% | 4,172,358 | -4,200,000 | 2024-06-30 |
State Street Corp | 4.159% | -4.407% | 4,037,900 | -186,146 | 2024-06-30 |
Marshall Wace Asset Management Ltd | 3.244% | 114.768% | 3,149,859 | 1,683,225 | 2024-06-30 |
Victory Capital Management Inc. | 2.955% | 6.576% | 2,868,534 | 176,983 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 2.818% | 124.738% | 2,736,292 | 1,518,746 | 2024-06-30 |
Donald Smith & Co Inc | 2.422% | 16.794% | 2,351,598 | 338,143 | 2024-06-30 |
Sourcerock Group LLC | 2.274% | 5.977% | 2,207,834 | 124,516 | 2024-06-30 |
Millennium Management LLC | 1.965% | 959.330% | 1,907,642 | 1,727,562 | 2024-06-30 |
Point72 Asset Management, L.P. | 1.933% | 325.025% | 1,876,484 | 1,434,984 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.865% | 1.921% | 1,811,031 | 34,134 | 2024-06-30 |
Slate Path Capital LP | 1.864% | 0.000% | 1,809,935 | 0 | 2024-06-30 |
Geode Capital Management, LLC | 1.671% | -13.961% | 1,622,015 | -263,182 | 2024-06-30 |
Woodline Partners LP | 1.535% | 235.043% | 1,490,430 | 1,045,583 | 2024-06-30 |
Bank of New York Mellon Corp | 1.426% | 0.763% | 1,384,730 | 10,485 | 2024-06-30 |
Balyasny Asset Management LLC | 1.215% | 42.202% | 1,179,231 | 349,968 | 2024-06-30 |
Northern Trust Corp | 1.208% | 4.229% | 1,173,281 | 47,600 | 2024-06-30 |
Principal Financial Group Inc | 1.086% | -1.563% | 1,068,396 | -16,963 | 2024-06-30 |
Copeland Capital Management, LLC | 1.060% | 0.470% | 1,042,130 | 4,872 | 2024-06-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 10.198% | -1.301% | 9,901,033 | -130,466 | 2024-06-30 |
Canada Pension Plan Investment Board | 9.810% | -42.210% | 9,524,201 | -6,956,520 | 2024-06-30 |
BlackRock Inc | 8.602% | -15.837% | 8,352,191 | -1,571,686 | 2024-06-30 |
FMR Inc | 5.635% | 37.886% | 5,471,455 | 1,503,357 | 2024-06-30 |
State Street Corporation | 4.295% | 8.879% | 4,224,046 | 344,473 | 2024-03-31 |
Kimmeridge Energy Management Company, LLC | 4.297% | -50.165% | 4,172,358 | -4,200,000 | 2024-06-30 |
State Street Corp | 4.159% | -4.407% | 4,037,900 | -186,146 | 2024-06-30 |
First Trust Advisors L.P. | 3.375% | 33.611% | 3,378,053 | 849,768 | 2023-12-31 |
Marshall Wace Asset Management Ltd | 3.244% | 114.768% | 3,149,859 | 1,683,225 | 2024-06-30 |
G.F.W. Energy XI, L.P. | 2.905% | 0.000% | 2,907,558 | 2,907,558 | 2023-12-31 |
Victory Capital Management Inc. | 2.955% | 6.576% | 2,868,534 | 176,983 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 2.818% | 124.738% | 2,736,292 | 1,518,746 | 2024-06-30 |
G.F.W. Energy XII, L.P. | 2.548% | -25.000% | 2,550,333 | -850,112 | 2023-12-31 |
Donald Smith & Co Inc | 2.422% | 16.794% | 2,351,598 | 338,143 | 2024-06-30 |
Sourcerock Group LLC | 2.274% | 5.977% | 2,207,834 | 124,516 | 2024-06-30 |
Millennium Management LLC | 1.965% | 959.330% | 1,907,642 | 1,727,562 | 2024-06-30 |
Point72 Asset Management, L.P. | 1.933% | 325.025% | 1,876,484 | 1,434,984 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.865% | 1.921% | 1,811,031 | 34,134 | 2024-06-30 |
Slate Path Capital LP | 1.864% | 0.000% | 1,809,935 | 0 | 2024-06-30 |
Geode Capital Management, LLC | 1.671% | -13.961% | 1,622,015 | -263,182 | 2024-06-30 |
Woodline Partners LP | 1.535% | 235.043% | 1,490,430 | 1,045,583 | 2024-06-30 |
Bank of New York Mellon Corp | 1.426% | 0.763% | 1,384,730 | 10,485 | 2024-06-30 |
Prudential Financial Inc | 1.613% | -5.414% | 1,372,516 | -78,562 | 2022-09-30 |
LSV Asset Management | 1.386% | -3.678% | 1,299,593 | -49,622 | 2023-09-30 |
Balyasny Asset Management LLC | 1.215% | 42.202% | 1,179,231 | 349,968 | 2024-06-30 |
Northern Trust Corp | 1.208% | 4.229% | 1,173,281 | 47,600 | 2024-06-30 |
Goldman Sachs Group Inc | 1.190% | -47.824% | 1,170,095 | -1,072,489 | 2024-03-31 |
Oaktree Capital Management LLC | 1.351% | -3.199% | 1,150,000 | -38,000 | 2022-09-30 |
Principal Financial Group Inc | 1.086% | -1.563% | 1,068,396 | -16,963 | 2024-06-30 |
Charles Schwab Investment Management Inc | 1.085% | 5.101% | 1,066,869 | 51,777 | 2024-03-31 |
Copeland Capital Management, LLC | 1.060% | 0.470% | 1,042,130 | 4,872 | 2024-06-30 |
Pacer Advisors, INC. | 0.886% | 21.943% | 831,197 | 149,570 | 2023-09-30 |
Amvescap Plc. | 0.773% | 10.474% | 725,088 | 68,746 | 2023-06-30 |
Citigroup Inc | 0.847% | 708.939% | 679,161 | 595,204 | 2022-09-30 |
Ameriprise Financial Inc | 0.671% | -4.427% | 628,890 | -29,131 | 2023-06-30 |
Diamond Hill Capital Management Inc | 0.730% | 5.573% | 585,216 | 30,890 | 2023-03-31 |
Invenomic Capital Management, LP | 0.603% | 188.904% | 513,175 | 335,547 | 2022-06-30 |
Whitebox Advisors, LLC | 0.558% | -14.579% | 474,608 | -81,000 | 2022-09-30 |
$CIVI Bullish AF ??
$CIVI watch this fly!!!!
$CIVI it's going down??
$CIVI the end is near
$CIVI the time is near
$CIVI holdddd it tight yall
$CIVI why spike ?
$CIVI added
$CIVI cover that shit
$CIVI BULLS ALPHA
BEARS BETA