BHIL Chart
- 52-Week Range: $2.00 - $9.14
- Market Capitalization: $15.29M
- Short Percentage: 1.38%
- Target Price: $0.30
- Shares Outstanding: 6.11M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
BHIL released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Dow falls more than 200 points, but on track to post winning holiday week: Live updates | CNBCDec 27, 09:33am
- Stock market today: Dow, S&P 500, Nasdaq slide as Treasury yields hover near 7-month highs | Yahoo FinanceDec 27, 09:32am
- BlackRock Reduces Stake in Stora Enso Below 5% Threshold - Major Shareholder Position Update | StockTitanDec 27, 09:19am
- Stock market today: Dow, S&P 500, Nasdaq futures slump as yields hover near 7-month highs | Yahoo FinanceDec 27, 09:07am
- Precigen Announces $79.0 Million Private Placement Offering of Convertible Preferred Stock | Longview News-JournalDec 27, 09:00am
- Buybacks Surge in Brazil as High Rates Drain Stock Market | Yahoo FinanceDec 27, 08:49am
- Is Tesla (TSLA) a Cult-Like Stock? | Yahoo FinanceDec 27, 08:46am
- 1 Magnificent S&P 500 Dividend Stock Down 15% to Buy and Hold Forever | Yahoo! VoicesDec 27, 08:30am
- How To Earn $500 A Month From RPM International Stock Ahead Of Q2 Earnings | Yahoo FinanceDec 27, 08:25am
- Coeptis Therapeutics (COEP) Announces 1-for-20 Reverse Stock Split to Maintain Nasdaq Listing | COEP Stock News | StockTitanDec 27, 08:15am
Company Info
Website: https://bensonhill.com
Address: 1001 North Warson Road, Saint Louis, MO, United States, 63132
Sector: N/A
Industry: N/A
Full time employees: 270
Address: 1001 North Warson Road, Saint Louis, MO, United States, 63132
Sector: N/A
Industry: N/A
Full time employees: 270
$BHIL Buying again tomorrow.
$BHIL bear trap
$BHIL hot trash
$BHIL Algorithms are playing games
$BHIL day trade is ok to buy here but sell later
$BHIL this market love evrry dips let’s see
$BHIL ready to explode
$BHIL R-E-L-A-X Green is coming
$BHIL Buy now
$BHIL what caused the sell off in an otherwise good tech market today?