Liberty Media Corporation Series A Liberty Formula One Common Stock (FWONA) Options
78.23 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
FWONA Max Pain
The max pain for FWONA on May 16th, 2025 is $75.
Liberty Media Corporation Series A Liberty Formula One Common Stock is currently $78.23 which is 4.30% higher than its max pain. According to the max pain theory, Liberty Media Corporation Series A Liberty Formula One Common Stock will likely gravitate lower closer to $75 by May 16th.
Outlook:
FWONA Max Pain Distribution Chart
Option Chain
The option chain for Liberty Media Corporation Series A Liberty Formula One Common Stock on May 16th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | N/A | 36.2 | 41 | 0 | 0 | 146.33 | 0.9782 | 0.0018 | -0.0371 | 0.0102 | 38.6 |
45 | 0 | N/A | 31.2 | 36 | 0 | 0 | 122.4 | 0.9751 | 0.0024 | -0.0355 | 0.0114 | 33.6 |
50 | 0 | N/A | 26.2 | 31 | 0 | 0 | 101 | 0.9715 | 0.0033 | -0.0338 | 0.0128 | 28.6 |
55 | 0 | N/A | 21.5 | 26 | 0 | 0 | 90.46 | 0.9532 | 0.0055 | -0.0438 | 0.0192 | 23.75 |
60 | 0 | N/A | 16.5 | 21 | 0 | 0 | 71.36 | 0.9436 | 0.0081 | -0.0411 | 0.0223 | 18.75 |
65 | 0 | N/A | 11.5 | 16 | 0 | 0 | 53.39 | 0.9291 | 0.0129 | -0.0379 | 0.0266 | 13.75 |
70 | 0 | N/A | 7 | 11.5 | 0 | 0 | 48.25 | 0.8415 | 0.0255 | -0.0565 | 0.0475 | 9.25 |
75 | 3.6 | 0.48% | 3.1 | 7.5 | 0 | 2 | 43.18 | 0.6801 | 0.0422 | -0.0716 | 0.0702 | 5.3 |
80 | 2 | 4.83% | 1.6 | 3.2 | 8 | 13 | 34.24 | 0.4261 | 0.0583 | -0.061 | 0.077 | 2 |
85 | 0 | N/A | 0 | 4.8 | 0 | 0 | 61.43 | 0.3286 | 0.03 | -0.0976 | 0.071 | 2.4 |
90 | 0 | N/A | 0 | 4.8 | 0 | 0 | 79.08 | 0.2765 | 0.0215 | -0.1152 | 0.0657 | 2.4 |
95 | 0 | N/A | 0 | 4.8 | 0 | 0 | 94.3 | 0.2448 | 0.017 | -0.1285 | 0.0617 | 2.4 |
100 | 0 | N/A | 0 | 2.5 | 0 | 0 | 86.2 | 0.1552 | 0.0141 | -0.0891 | 0.0468 | 1.25 |
105 | 0 | N/A | 0 | 4.8 | 0 | 0 | 120.08 | 0.207 | 0.0121 | -0.1481 | 0.0561 | 2.4 |
110 | 0 | N/A | 0 | 4.8 | 0 | 0 | 131.31 | 0.1946 | 0.0107 | -0.1558 | 0.0541 | 2.4 |
115 | 0 | N/A | 0 | 4.8 | 0 | 0 | 141.69 | 0.1846 | 0.0096 | -0.1627 | 0.0523 | 2.4 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | N/A | 0 | 4.8 | 0 | 0 | 248.03 | -0.0819 | 0.0031 | -0.1592 | 0.0297 | 2.4 |
45 | 0 | N/A | 0 | 4.8 | 0 | 0 | 213.15 | -0.0958 | 0.0041 | -0.1537 | 0.0334 | 2.4 |
50 | 0 | N/A | 0 | 4.8 | 0 | 0 | 181.84 | -0.1123 | 0.0053 | -0.147 | 0.0375 | 2.4 |
55 | 0 | N/A | 0 | 4.8 | 0 | 0 | 153.19 | -0.1325 | 0.0071 | -0.1388 | 0.0421 | 2.4 |
60 | 0 | N/A | 0 | 3.5 | 0 | 0 | 112.16 | -0.1375 | 0.01 | -0.1039 | 0.0432 | 1.75 |
65 | 0 | N/A | 0 | 4.8 | 0 | 0 | 101.05 | -0.1931 | 0.0138 | -0.1163 | 0.0538 | 2.4 |
70 | 0 | N/A | 0.05 | 4.9 | 0 | 0 | 77.36 | -0.2478 | 0.0208 | -0.1021 | 0.0621 | 2.48 |
75 | 2.35 | -1.12% | 0 | 4.8 | 0 | 1 | 50.51 | -0.3397 | 0.037 | -0.0759 | 0.0719 | 2.4 |
80 | 0 | N/A | 2.45 | 4.6 | 0 | 0 | 33.53 | -0.5808 | 0.0599 | -0.0512 | 0.0766 | 3.53 |
85 | 4.4 | 14.29% | 5 | 9.5 | 0 | 0 | 34.06 | -0.825 | 0.0396 | -0.0318 | 0.0502 | 7.25 |
90 | 0 | N/A | 9.5 | 14 | 0 | 0 | 79.55 | -0.7248 | 0.0305 | -0.1068 | 0.0655 | 14 |
95 | 0 | N/A | 14.5 | 19 | 0 | 0 | 94.89 | -0.7561 | 0.017 | -0.12 | 0.0615 | 19 |
100 | 0 | N/A | 19.5 | 24 | 0 | 0 | 108.57 | -0.7774 | 0.0141 | -0.1306 | 0.0585 | 24 |
105 | 0 | N/A | 24.5 | 29.4 | 0 | 0 | 70.59 | -0.9494 | 0.0078 | -0.0258 | 0.02 | 26.95 |
110 | 0 | N/A | 29.5 | 34.4 | 0 | 0 | 79.3 | -0.9535 | 0.0065 | -0.0271 | 0.0187 | 31.95 |
115 | 0 | N/A | 34.5 | 39.4 | 0 | 0 | 87.45 | -0.9567 | 0.0056 | -0.0283 | 0.0177 | 36.95 |
$FWONA we had no volume for days before the last big rip
$FWONA the trend is your friend
until the end.
$FWONA don’t be boring today beast
$FWONA used to this fuckery!! Not leaving no chance !
$FWONA Here we go!!!
$FWONA the bulls in here
$FWONA longer we hold
more pressure on the shorts
$FWONA This is how I feel everyday holding this gem.
$FWONA BUY BUY BUY BUY
$FWONA yeeeeeee haw