Campbell Soup Company Common Stock (CPB) Options
35.86 ↓0.03 (-0.08%)
As of December 31, 1969, 7:00pm EST.
CPB Max Pain
The max pain for CPB on May 9th, 2025 is $37.
Campbell Soup Company Common Stock is currently $35.86 which is -3.08% lower than its max pain. According to the max pain theory, Campbell Soup Company Common Stock will likely gravitate higher closer to $37 by May 9th.
Outlook:
CPB Max Pain Distribution Chart
Option Chain
The option chain for Campbell Soup Company Common Stock on May 9th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0 | N/A | 6.9 | 11 | 0 | 0 | 129.93 | 0.9628 | 0.0135 | -0.0394 | 0.0037 | 8.95 |
28 | 0 | N/A | 5.9 | 10 | 0 | 0 | 115.85 | 0.9589 | 0.0165 | -0.0383 | 0.004 | 7.95 |
29 | 0 | N/A | 6.8 | 7 | 0 | 0 | 88.19 | 0.9733 | 0.0151 | -0.0202 | 0.0028 | 6.9 |
30 | 5.9 | 0.11% | 5.8 | 6 | 35 | 0 | 76.04 | 0.9697 | 0.0195 | -0.0194 | 0.0031 | 5.9 |
31 | 0 | N/A | 3.8 | 6.1 | 0 | 0 | 75.23 | 0.9401 | 0.0342 | -0.0337 | 0.0054 | 4.95 |
32 | 0 | N/A | 2.1 | 6 | 0 | 0 | 75.38 | 0.8897 | 0.0542 | -0.0539 | 0.0086 | 4.05 |
33 | 0 | N/A | 1.55 | 4.9 | 0 | 0 | 76.01 | 0.816 | 0.076 | -0.0771 | 0.0122 | 3.23 |
34 | 5.1 | 9.04% | 1.35 | 2 | 0 | 2 | 40.21 | 0.8548 | 0.1231 | -0.0349 | 0.0105 | 2 |
35 | 5.37 | 12.58% | 1 | 1.15 | 0 | 1 | 29.79 | 0.7434 | 0.235 | -0.0367 | 0.0148 | 1.08 |
36 | 0.43 | 1.59% | 0.4 | 0.45 | 35 | 53 | 27.04 | 0.462 | 0.3193 | -0.0411 | 0.0182 | 0.43 |
37 | 0.13 | 3.54% | 0.1 | 0.15 | 52 | 116 | 27.35 | 0.1907 | 0.2163 | -0.0285 | 0.0125 | 0.13 |
38 | 0.04 | 6.08% | 0 | 0.05 | 4 | 648 | 29.84 | 0.0673 | 0.0949 | -0.0149 | 0.006 | 0.04 |
39 | 0.05 | 8.90% | 0 | 0.4 | 0 | 27 | 59.93 | 0.1459 | 0.083 | -0.0525 | 0.0105 | 0.2 |
40 | 0.65 | 13.36% | 0 | 0.05 | 0 | 104 | 45.13 | 0.0315 | 0.0341 | -0.0123 | 0.0033 | 0.03 |
41 | 0.37 | 15.37% | 0 | 0.4 | 0 | 51 | 82.72 | 0.1131 | 0.0504 | -0.0608 | 0.0088 | 0.2 |
42 | 0.55 | 18.66% | 0 | 0.75 | 0 | 15 | 111.43 | 0.1503 | 0.0456 | -0.0996 | 0.0107 | 0.38 |
43 | 0 | N/A | 0 | 0.75 | 0 | 0 | 122.26 | 0.14 | 0.0396 | -0.1042 | 0.0102 | 0.37 |
44 | 0.25 | 23.40% | 0 | 0.75 | 0 | 1 | 132.57 | 0.1316 | 0.035 | -0.1083 | 0.0098 | 0.38 |
45 | 0.53 | 26.97% | 0 | 0.75 | 0 | 1 | 142.42 | 0.1246 | 0.0314 | -0.112 | 0.0094 | 0.38 |
46 | 0 | N/A | 0 | 0.75 | 0 | 0 | 151.85 | 0.1186 | 0.0284 | -0.1154 | 0.0091 | 0.38 |
47 | 0.05 | 31.20% | 0 | 1.3 | 0 | 10 | 188.34 | 0.1587 | 0.0279 | -0.1745 | 0.0111 | 0.65 |
48 | 0 | N/A | 0 | 1.3 | 0 | 0 | 197.8 | 0.1531 | 0.026 | -0.179 | 0.0109 | 0.65 |
49 | 0 | N/A | 0 | 0.75 | 0 | 0 | 178.07 | 0.105 | 0.0222 | -0.124 | 0.0084 | 0.38 |
50 | 0 | N/A | 0 | 0.75 | 0 | 0 | 186.2 | 0.1014 | 0.0207 | -0.1265 | 0.0082 | 0.38 |
55 | 0 | N/A | 0 | 0.75 | 0 | 0 | 223.3 | 0.0883 | 0.0156 | -0.137 | 0.0074 | 0.37 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0 | N/A | 0 | 0.75 | 0 | 0 | 179.72 | -0.0889 | 0.0195 | -0.1108 | 0.0074 | 0.38 |
28 | 0 | N/A | 0 | 0.75 | 0 | 0 | 162.08 | -0.0977 | 0.0231 | -0.1071 | 0.0079 | 0.38 |
29 | 0 | N/A | 0 | 0.75 | 0 | 0 | 144.77 | -0.108 | 0.0279 | -0.1029 | 0.0085 | 0.38 |
30 | 0 | N/A | 0 | 0.75 | 0 | 0 | 127.71 | -0.1206 | 0.0342 | -0.0981 | 0.0092 | 0.38 |
31 | 0 | N/A | 0 | 0.75 | 0 | 0 | 110.78 | -0.1363 | 0.0429 | -0.0927 | 0.01 | 0.37 |
32 | 0.05 | -10.62% | 0 | 0.75 | 0 | 1 | 93.86 | -0.1569 | 0.0557 | -0.0863 | 0.011 | 0.38 |
33 | 0.03 | -7.89% | 0 | 0.05 | 1 | 4 | 37.95 | -0.0416 | 0.0509 | -0.0129 | 0.0041 | 0.03 |
34 | 0.06 | -5.02% | 0.05 | 0.1 | 6 | 63 | 31.28 | -0.0887 | 0.1117 | -0.0192 | 0.0074 | 0.06 |
35 | 0.2 | -1.84% | 0.15 | 0.2 | 20 | 40 | 28.76 | -0.249 | 0.2398 | -0.0349 | 0.0146 | 0.2 |
36 | 0.5 | 1.78% | 0.5 | 0.6 | 8 | 52 | 23.23 | -0.5457 | 0.371 | -0.0352 | 0.0182 | 0.5 |
37 | 1.27 | 6.72% | 0.95 | 1.3 | 17 | 51 | 27.42 | -0.8082 | 0.2163 | -0.0285 | 0.0125 | 1.27 |
38 | 1.6 | 10.43% | 1.85 | 2.4 | 0 | 90 | 52.03 | -0.798 | 0.1176 | -0.0558 | 0.0129 | 2.4 |
39 | 0.8 | 10.99% | 1.7 | 4 | 0 | 1 | 107.94 | -0.7042 | 0.0696 | -0.1423 | 0.0159 | 4 |
40 | 1.49 | 15.70% | 2.1 | 6.2 | 0 | 0 | 40.12 | -0.9822 | 0.0237 | -0.0063 | 0.002 | 4.15 |
41 | 5.5 | 29.67% | 3 | 6.3 | 0 | 0 | 156.89 | -0.7138 | 0.0471 | -0.2036 | 0.0156 | 6.3 |
42 | 3.1 | 25.77% | 4 | 8.2 | 0 | 0 | 226.34 | -0.655 | 0.0354 | -0.3184 | 0.0169 | 8.2 |
43 | 0 | N/A | 5 | 9.2 | 0 | 0 | 240.45 | -0.6679 | 0.0328 | -0.3332 | 0.0167 | 9.2 |
44 | 0 | N/A | 6 | 9.9 | 0 | 0 | 235.33 | -0.7007 | 0.0321 | -0.3119 | 0.016 | 9.9 |
45 | 0 | N/A | 7.2 | 11.2 | 0 | 0 | 96.33 | -0.9621 | 0.0186 | -0.0295 | 0.0038 | 9.2 |
46 | 0 | N/A | 9.1 | 10.4 | 0 | 0 | 138.89 | -0.9046 | 0.0265 | -0.089 | 0.0078 | 10.4 |
47 | 0 | N/A | 9.7 | 13.2 | 0 | 0 | 153.96 | -0.898 | 0.0251 | -0.1036 | 0.0082 | 11.45 |
48 | 0 | N/A | 10.7 | 12.5 | 0 | 0 | 168.63 | -0.8924 | 0.0238 | -0.1181 | 0.0085 | 12.5 |
49 | 0 | N/A | 12.9 | 14.2 | 0 | 0 | 182.95 | -0.8873 | 0.0227 | -0.1325 | 0.0088 | 13.55 |
50 | 0 | N/A | 13.9 | 16.2 | 0 | 0 | 239.64 | -0.8231 | 0.0235 | -0.2365 | 0.0119 | 15.05 |
55 | 0 | N/A | 17.8 | 20.2 | 0 | 0 | 294.95 | -0.8266 | 0.0189 | -0.2872 | 0.0118 | 20.2 |
$CPB Going up
$CPB no pain no gain
$CPB to the moon!!! lfG
$CPB hmm...
$CPB Good morning gang!
$CPB is going to have a run next month
$CPB lets go!!
$CPB Let’s get it
$CPB green shoots
$CPB futes rippin