Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Coterra Energy Inc (CTRA), owning a total of 88.9 million shares. Combined, the top 32 institutional holders of CTRA own 79.73% of the company with a total of 590.3 million shares.
In the latest ownership report on September 30th 2024, the top 32 institutional holders increased their combined ownership of CTRA by 716 thousand shares. 5 institutions bought 1,103,933 total additional shares and increased their ownership by an average of 1.07%. However 1 institutions sold 388,278 total shares and decreased their ownership by an average of 4.52%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Coterra Energy increased by a net total of 715,655 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.069% | 0.417% | 88,900,049 | 369,037 | 2024-09-30 |
Charles Schwab Investment Management Inc | 3.008% | 1.399% | 22,156,361 | 305,626 | 2024-09-30 |
Victory Capital Management Inc. | 2.303% | 1.169% | 16,963,084 | 195,966 | 2024-09-30 |
Dimensional Fund Advisors, Inc. | 1.416% | 2.149% | 10,432,456 | 219,466 | 2024-09-30 |
State Farm Mutual Automobile Ins Co | 1.318% | 0.000% | 9,706,118 | 0 | 2024-09-30 |
Northern Trust Corp | 1.114% | -4.518% | 8,206,571 | -388,278 | 2024-09-30 |
King Luther Capital Management Corp | 0.923% | 0.204% | 6,797,528 | 13,838 | 2024-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.069% | 0.417% | 88,900,049 | 369,037 | 2024-09-30 |
Wellington Management Company LLP | 7.531% | 21.246% | 55,473,766 | 9,720,846 | 2024-06-30 |
BlackRock Inc | 7.262% | -9.830% | 53,490,454 | -5,831,421 | 2024-06-30 |
State Street Corp | 6.949% | 5.281% | 51,188,590 | 2,567,541 | 2024-06-30 |
State Street Corporation | 6.577% | -0.608% | 48,621,049 | -297,190 | 2024-03-31 |
Aristotle Capital Management LLC | 4.734% | -2.657% | 34,869,149 | -951,675 | 2024-06-30 |
Charles Schwab Investment Management Inc | 3.008% | 1.399% | 22,156,361 | 305,626 | 2024-09-30 |
Geode Capital Management, LLC | 2.562% | 2.148% | 18,872,305 | 396,871 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 2.321% | -1.282% | 17,097,354 | -221,972 | 2024-06-30 |
Victory Capital Management Inc. | 2.303% | 1.169% | 16,963,084 | 195,966 | 2024-09-30 |
Capital World Investors | 1.880% | -6.787% | 14,142,012 | -1,029,685 | 2023-09-30 |
T. Rowe Price Investment Management,Inc. | 1.595% | 0.837% | 11,745,718 | 97,439 | 2024-06-30 |
JPMorgan Chase & Co | 1.488% | -3.241% | 10,961,129 | -367,131 | 2024-06-30 |
Amvescap Plc. | 1.487% | -13.453% | 10,950,570 | -1,702,104 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.416% | 2.149% | 10,432,456 | 219,466 | 2024-09-30 |
Goldman Sachs Group Inc | 1.352% | 60.580% | 10,158,168 | 3,832,250 | 2023-12-31 |
State Farm Mutual Automobile Ins Co | 1.318% | 0.000% | 9,706,118 | 0 | 2024-09-30 |
Schroder Investment Management Group | 1.254% | 6.855% | 9,239,264 | 592,731 | 2024-06-30 |
T. Rowe Price Associates, Inc. | 1.105% | 599.324% | 8,710,084 | 7,464,583 | 2022-06-30 |
Pacer Advisors, INC. | 1.121% | -14.097% | 8,346,106 | -1,369,662 | 2023-12-31 |
Northern Trust Corp | 1.114% | -4.518% | 8,206,571 | -388,278 | 2024-09-30 |
Bank of America Corp | 1.021% | 1.714% | 7,520,444 | 126,743 | 2024-06-30 |
King Luther Capital Management Corp | 0.923% | 0.204% | 6,797,528 | 13,838 | 2024-09-30 |
Frontier Capital Management CO Inc | 0.844% | 21.419% | 6,650,585 | 1,173,201 | 2022-09-30 |
Bank of New York Mellon Corp | 0.863% | -4.052% | 6,485,556 | -273,855 | 2023-09-30 |
Point72 Asset Management, L.P. | 0.867% | 10.579% | 6,387,474 | 611,077 | 2024-06-30 |
Davenport & Company LLC | 0.822% | -6.654% | 6,317,397 | -450,296 | 2022-12-31 |
FMR Inc | 0.784% | 22.770% | 6,181,991 | 1,146,550 | 2022-06-30 |
Royal Bank of Canada | 0.778% | 11.555% | 6,136,509 | 635,617 | 2022-09-30 |
Legal & General Group PLC | 0.819% | 14.224% | 6,033,930 | 751,387 | 2024-06-30 |
Deutsche Bank AG | 0.785% | 6.863% | 5,806,321 | 372,883 | 2024-03-31 |
Balyasny Asset Management LLC | 0.777% | 55.616% | 5,721,599 | 2,044,848 | 2024-06-30 |
$CTRA we always finish green after a red week. Less go!
$CTRA I'm not afraid.
I'm long
And I'm strong..........
$CTRA Buying again tomorrow.
$CTRA How can this stock move so little? Damn
$CTRA yeah we're going green today
$CTRA shaking weak hands that’s all
$CTRA due for a spike!
$CTRA cup and handle forming
$CTRA When they tell me diversifying is for idiots
$CTRA don’t be boring today beast