Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Brookfield Property REIT Inc (BPYU), owning a total of 2.9 million shares. Combined, the top 20 institutional holders of BPYU own 39.99% of the company with a total of 15.3 million shares.
In the latest ownership report on June 30th 2021, the top 20 institutional holders increased their combined ownership of BPYU by 0.9 million shares. 11 institutions bought 2,108,982 total additional shares and increased their ownership by an average of 119.47%. However 9 institutions sold 1,168,545 total shares and decreased their ownership by an average of 14.09%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Brookfield Property REIT increased by a net total of 940,437 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 7.666% | -1.568% | 2,939,593 | -46,829 | 2021-06-30 |
BlackRock Inc | 3.881% | -17.900% | 1,488,244 | -324,487 | 2021-06-30 |
Barnes, Bonner, Castles | 3.213% | 2.354% | 1,232,145 | 28,337 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 3.064% | 2.642% | 1,174,794 | 30,238 | 2021-06-30 |
Amvescap Plc. | 2.472% | 26.741% | 947,714 | 199,958 | 2021-06-30 |
Legal & General Group PLC | 2.405% | -23.811% | 922,264 | -288,231 | 2021-06-30 |
Wells Fargo & Co | 2.355% | 50.232% | 903,082 | 301,955 | 2021-06-30 |
State Street Corporation | 2.171% | -21.231% | 832,434 | -224,373 | 2021-06-30 |
COWEN AND COMPANY, LLC | 1.992% | 844.233% | 763,743 | 682,858 | 2021-06-30 |
K2 PRINCIPAL FUND LP | 1.412% | 135.970% | 541,344 | 311,932 | 2021-06-30 |
Mirae Asset Global Investments (Korea) Co Ltd | 1.390% | 9.784% | 532,811 | 47,483 | 2021-06-30 |
UBS Group AG | 1.120% | 132.944% | 429,294 | 245,003 | 2021-06-30 |
Bank of New York Mellon Corp | 1.107% | -2.422% | 424,387 | -10,533 | 2021-06-30 |
Renaissance Technologies Corp | 1.037% | 62.913% | 397,672 | 153,571 | 2021-06-30 |
Mitsubishi UFJ Trust & Banking Corp | 0.883% | -30.002% | 338,656 | -145,150 | 2021-06-30 |
Northern Trust Corp | 0.874% | -25.885% | 335,109 | -117,037 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.857% | 31.810% | 328,691 | 79,324 | 2021-06-30 |
Charles Schwab Investment Management Inc | 0.765% | -2.700% | 293,510 | -8,146 | 2021-06-30 |
Mellon Investments Corporation | 0.749% | -1.292% | 287,247 | -3,759 | 2021-06-30 |
Bank of America Corp | 0.582% | 14.535% | 223,183 | 28,323 | 2021-06-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 7.666% | -1.568% | 2,939,593 | -46,829 | 2021-06-30 |
BlackRock Inc | 3.881% | -17.900% | 1,488,244 | -324,487 | 2021-06-30 |
Barnes, Bonner, Castles | 3.213% | 2.354% | 1,232,145 | 28,337 | 2021-06-30 |
Dimensional Fund Advisors, Inc. | 3.064% | 2.642% | 1,174,794 | 30,238 | 2021-06-30 |
Amvescap Plc. | 2.472% | 26.741% | 947,714 | 199,958 | 2021-06-30 |
Legal & General Group PLC | 2.405% | -23.811% | 922,264 | -288,231 | 2021-06-30 |
Wells Fargo & Co | 2.355% | 50.232% | 903,082 | 301,955 | 2021-06-30 |
State Street Corporation | 2.171% | -21.231% | 832,434 | -224,373 | 2021-06-30 |
COWEN AND COMPANY, LLC | 1.992% | 844.233% | 763,743 | 682,858 | 2021-06-30 |
K2 PRINCIPAL FUND LP | 1.412% | 135.970% | 541,344 | 311,932 | 2021-06-30 |
Mirae Asset Global Investments (Korea) Co Ltd | 1.390% | 9.784% | 532,811 | 47,483 | 2021-06-30 |
UBS Group AG | 1.120% | 132.944% | 429,294 | 245,003 | 2021-06-30 |
Bank of New York Mellon Corp | 1.107% | -2.422% | 424,387 | -10,533 | 2021-06-30 |
Renaissance Technologies Corp | 1.037% | 62.913% | 397,672 | 153,571 | 2021-06-30 |
Mitsubishi UFJ Trust & Banking Corp | 0.883% | -30.002% | 338,656 | -145,150 | 2021-06-30 |
Northern Trust Corp | 0.874% | -25.885% | 335,109 | -117,037 | 2021-06-30 |
Morgan Stanley - Brokerage Accounts | 0.857% | 31.810% | 328,691 | 79,324 | 2021-06-30 |
Charles Schwab Investment Management Inc | 0.765% | -2.700% | 293,510 | -8,146 | 2021-06-30 |
Mellon Investments Corporation | 0.749% | -1.292% | 287,247 | -3,759 | 2021-06-30 |
Bank of America Corp | 0.582% | 14.535% | 223,183 | 28,323 | 2021-06-30 |
$BPYU flow comin
$BPYU It's happening!
$BPYU it can go lower
$BPYU pump up the volume
$BPYU volume = money
$BPYU watch for another rejection up here
$BPYU buying a share monday LFG
$BPYU rip and dip today bulls
$BPYU what happened
$BPYU where’s the WSB guys at? Still sleeping?