Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Allegion PLC (ALLE), owning a total of 10.7 million shares. Combined, the top 39 institutional holders of ALLE own 96.75% of the company with a total of 83.9 million shares.
In the latest ownership report on December 31st 2024, the top 39 institutional holders increased their combined ownership of ALLE by 1.4 million shares. 13 institutions bought 3,093,453 total additional shares and increased their ownership by an average of 8.58%. However 7 institutions sold 1,652,474 total shares and decreased their ownership by an average of 7.51%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Allegion PLC increased by a net total of 1,440,979 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.421% | 1.687% | 10,718,458 | 177,808 | 2024-12-31 |
BlackRock Inc | 9.325% | -12.017% | 8,046,599 | -1,099,071 | 2024-12-31 |
Boston Partners Global Investors, Inc | 5.466% | 11.550% | 4,716,756 | 488,390 | 2024-12-31 |
State Street Corp | 4.710% | 0.453% | 4,064,303 | 18,337 | 2024-12-31 |
Kayne Anderson Rudnick Investment Management LLC | 4.517% | 0.995% | 3,897,407 | 38,377 | 2024-12-31 |
Van Eck Associates Corporation | 3.982% | 8.090% | 3,436,127 | 257,175 | 2024-12-31 |
Geode Capital Management, LLC | 2.495% | 1.962% | 2,152,831 | 41,417 | 2024-12-31 |
Lord, Abbett & Co LLC | 2.421% | 24.757% | 2,089,239 | 414,595 | 2024-12-31 |
Massachusetts Financial Services Company | 2.330% | 5.557% | 2,010,472 | 105,840 | 2024-12-31 |
Brown Advisory Holdings Inc | 2.193% | -11.172% | 1,892,197 | -237,988 | 2024-12-31 |
Amvescap Plc. | 2.041% | 10.623% | 1,761,458 | 169,149 | 2024-12-31 |
Deutsche Bank AG | 1.903% | 19.194% | 1,641,810 | 264,379 | 2024-12-31 |
Pictet Asset Manangement SA | 1.521% | -4.083% | 1,312,111 | -55,860 | 2024-12-31 |
Nordea Investment Mgmt Bank Demark A/s | 1.363% | 4.364% | 1,175,995 | 49,176 | 2024-12-31 |
Northern Trust Corp | 1.126% | 22.353% | 971,276 | 177,443 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 1.112% | -5.346% | 959,667 | -54,199 | 2024-12-31 |
Fiduciary Management, Inc. of Milwaukee | 1.033% | 0.000% | 891,367 | 891,367 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 1.023% | -0.850% | 882,387 | -7,565 | 2024-12-31 |
Intermede Investment Partners | 0.978% | -18.839% | 843,765 | -195,848 | 2024-12-31 |
Bank of New York Mellon Corp | 0.964% | -0.233% | 831,850 | -1,943 | 2024-12-31 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.421% | 1.687% | 10,718,458 | 177,808 | 2024-12-31 |
BlackRock Inc | 9.325% | -12.017% | 8,046,599 | -1,099,071 | 2024-12-31 |
APG Asset Management | 6.136% | -0.473% | 5,385,551 | -25,619 | 2022-12-31 |
Boston Partners Global Investors, Inc | 5.466% | 11.550% | 4,716,756 | 488,390 | 2024-12-31 |
State Street Corp | 4.710% | 0.453% | 4,064,303 | 18,337 | 2024-12-31 |
State Street Corporation | 4.602% | 1.096% | 4,009,726 | 43,457 | 2024-03-31 |
Kayne Anderson Rudnick Investment Management LLC | 4.517% | 0.995% | 3,897,407 | 38,377 | 2024-12-31 |
Apg All Pensions Group | 4.181% | -36.441% | 3,634,685 | -2,083,945 | 2024-09-30 |
Van Eck Associates Corporation | 3.982% | 8.090% | 3,436,127 | 257,175 | 2024-12-31 |
Geode Capital Management, LLC | 2.495% | 1.962% | 2,152,831 | 41,417 | 2024-12-31 |
Lord, Abbett & Co LLC | 2.421% | 24.757% | 2,089,239 | 414,595 | 2024-12-31 |
Massachusetts Financial Services Company | 2.330% | 5.557% | 2,010,472 | 105,840 | 2024-12-31 |
Brown Advisory Holdings Inc | 2.193% | -11.172% | 1,892,197 | -237,988 | 2024-12-31 |
Amvescap Plc. | 2.041% | 10.623% | 1,761,458 | 169,149 | 2024-12-31 |
Deutsche Bank AG | 1.903% | 19.194% | 1,641,810 | 264,379 | 2024-12-31 |
JPMorgan Chase & Co | 1.859% | 31.632% | 1,603,040 | 385,218 | 2024-09-30 |
Balyasny Asset Management LLC | 1.653% | -15.182% | 1,453,802 | -260,226 | 2022-12-31 |
Pictet Asset Manangement SA | 1.521% | -4.083% | 1,312,111 | -55,860 | 2024-12-31 |
Millennium Management LLC | 1.436% | 53.450% | 1,260,187 | 438,949 | 2023-03-31 |
Ako Capital Llp | 1.409% | -44.048% | 1,236,845 | -973,692 | 2023-09-30 |
Bank of America Corp | 1.400% | 42.365% | 1,217,017 | 362,160 | 2024-09-30 |
Nordea Investment Mgmt Bank Demark A/s | 1.363% | 4.364% | 1,175,995 | 49,176 | 2024-12-31 |
Intermede Investment Partners Ltd | 1.184% | -3.957% | 1,036,217 | -42,687 | 2023-12-31 |
Citadel Advisors Llc | 1.148% | -2.210% | 1,009,472 | -22,811 | 2022-12-31 |
Ninety One UK Limited | 1.139% | -8.607% | 995,610 | -93,767 | 2023-12-31 |
Northern Trust Corp | 1.126% | 22.353% | 971,276 | 177,443 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 1.112% | -5.346% | 959,667 | -54,199 | 2024-12-31 |
Acadian Asset Management LLC | 1.066% | 8.619% | 926,575 | 73,524 | 2024-09-30 |
Alyeska Investment Group, L.P. | 1.041% | 405.647% | 914,453 | 733,605 | 2022-09-30 |
Goldman Sachs Group Inc | 1.030% | 24.484% | 895,755 | 176,181 | 2024-06-30 |
Fiduciary Management, Inc. of Milwaukee | 1.033% | 0.000% | 891,367 | 891,367 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 1.023% | -0.850% | 882,387 | -7,565 | 2024-12-31 |
NORGES BANK | 1.003% | 20.053% | 874,101 | 146,003 | 2023-12-31 |
Fidelity International Ltd | 0.962% | -34.567% | 845,168 | -446,485 | 2022-06-30 |
Intermede Investment Partners | 0.978% | -18.839% | 843,765 | -195,848 | 2024-12-31 |
Amundi | 0.959% | 32.207% | 835,395 | 203,512 | 2024-03-31 |
Bank of New York Mellon Corp | 0.964% | -0.233% | 831,850 | -1,943 | 2024-12-31 |
Nuveen Asset Management, LLC | 0.818% | 8.803% | 718,378 | 58,125 | 2023-03-31 |
Charles Schwab Investment Management Inc | 0.803% | 0.144% | 704,762 | 1,015 | 2023-06-30 |
$ALLE good support.....
$ALLE R-E-L-A-X Green is coming
$ALLE When they tell me diversifying is for idiots
$ALLE buy the dip.
$ALLE lets go!!
$ALLE hold
$ALLE come to papa
$ALLE the end is near
$ALLE News Plz.....
$ALLE Come on.. Let it fall.. buy later bulls