Beyond Air Inc (XAIR) Insider Transactions
0.49 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-17 | Robert Carey | Director | Bought 350 Shares | $5.36 | $1,876 | 481 | -90.83% | Link |
2021-06-17 | Steven A Lisi | CEO | Bought 25 Shares | $5.36 | $134 | 0 | -90.83% | Link |
2021-06-16 | Douglas Beck | CFO | Bought 1 Shares | $5.38 | $5 | 22 | -90.86% | Link |
2021-03-04 | Robert Carey | Director | Bought 17 Shares | $5.7 | $97 | 131 | -91.38% | Link |
2021-02-18 | Robert Carey | Director | Bought 15 Shares | $6.67 | $100 | 0 | -92.63% | Link |
2021-01-02 | Ron Bentsur | Director | Sold 5 Shares | $5.89 | $29 | 183 | -91.65% | Link |
2020-12-31 | Steven A Lisi | CEO | Bought 38 Shares | $5.28 | $201 | 929 | -90.69% | Link |
2020-12-31 | Douglas Beck | CFO | Bought 3 Shares | $5.28 | $16 | 21 | -90.69% | Link |
2020-09-24 | Douglas Beck | CFO | Bought 3 Shares | $4.88 | $15 | 0 | -89.93% | Link |
2020-08-24 | Amir Avniel | COO | Sold 7 Shares | $5.68 | $40 | 337 | -91.35% | Link |
2020-08-24 | Ron Bentsur | Director | Sold 3 Shares | $5.68 | $17 | 195 | -91.35% | Link |
2020-08-20 | Amir Avniel | COO | Sold 20 Shares | $6.31 | $126 | 351 | -92.21% | Link |
2020-08-20 | Ron Bentsur | Director | Sold 10 Shares | $6.31 | $63 | 202 | -92.21% | Link |
2020-08-17 | Amir Avniel | COO | Sold 8 Shares | $5.72 | $46 | 374 | -91.41% | Link |
2020-08-17 | Ron Bentsur | Director | Sold 4 Shares | $5.72 | $23 | 213 | -91.41% | Link |
2020-08-14 | Ron Bentsur | Director | Sold 6 Shares | $5.53 | $33 | 217 | -91.11% | Link |
2020-08-14 | Amir Avniel | COO | Sold 13 Shares | $5.52 | $72 | 382 | -91.09% | Link |
2020-08-14 | Steven A Lisi | CEO | Bought 20 Shares | $5.55 | $111 | 890 | -91.14% | Link |
2020-08-12 | Amir Avniel | COO | Sold 9 Shares | $5.3 | $48 | 404 | -90.72% | Link |
2020-08-12 | Ron Bentsur | Director | Sold 4 Shares | $5.3 | $21 | 228 | -90.72% | Link |
2020-08-10 | Amir Avniel | COO | Sold 6 Shares | $5.42 | $33 | 421 | -90.93% | Link |
2020-08-10 | Ron Bentsur | Director | Sold 3 Shares | $5.42 | $16 | 237 | -90.93% | Link |
2020-08-07 | Ron Bentsur | Director | Sold 10 Shares | $5.35 | $54 | 245 | -90.81% | Link |
2020-08-06 | Amir Avniel | COO | Sold 12 Shares | $5.94 | $71 | 471 | -91.72% | Link |
2020-08-05 | Ron Bentsur | Director | Sold 3 Shares | $6.16 | $18 | 261 | -92.02% | Link |
2020-08-04 | Amir Avniel | COO | Sold 14 Shares | $6.14 | $86 | 471 | -91.99% | Link |
2020-08-03 | Ron Bentsur | Director | Sold 6 Shares | $6.2 | $37 | 265 | -92.07% | Link |
2020-07-30 | Amir Avniel | COO | Sold 6 Shares | $6.26 | $38 | 499 | -92.15% | Link |
2020-07-29 | Ron Bentsur | Director | Sold 4 Shares | $6.16 | $25 | 280 | -92.02% | Link |
2020-07-28 | Amir Avniel | COO | Sold 5 Shares | $6.2 | $31 | 507 | -92.07% | Link |
2020-07-27 | Ron Bentsur | Director | Sold 4 Shares | $6.27 | $25 | 278 | -92.16% | Link |
$XAIR good times
$XAIR not good
$XAIR I warned everyone this company sucks
$XAIR will be green by open
$XAIR Burn burn burn
$XAIR puts r going to print tomorrow
$XAIR a comeback is always more fun than an all out win!!!!
$XAIR Lol she wants higher
$XAIR what a horse shit show!
$XAIR I like it