Milestone Scientific (MLSS) Insider Transactions
0.68 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-02-17 | Bernhard Leslie | Director | Sold 20,000 Shares | $3.61 | $72,200 | 45,000 | -81.22% | Link |
2021-02-16 | Bernhard Leslie | Director | Sold 25,000 Shares | $3.87 | $96,750 | 65,000 | -82.48% | Link |
2021-02-11 | Trombetta Giandomenico | Director | Sold 10,000 Shares | $3.85 | $38,500 | 9,921,039 | -82.39% | Link |
2021-02-08 | Trombetta Giandomenico | Director | Sold 600 Shares | $3.37 | $2,022 | 9,931,039 | -79.88% | Link |
2021-02-08 | Trombetta Giandomenico | Director | Sold 2,216 Shares | $3.36 | $7,446 | 9,931,639 | -79.82% | Link |
2021-02-08 | Trombetta Giandomenico | Director | Sold 7,184 Shares | $3.35 | $24,066 | 9,933,855 | -79.76% | Link |
2021-02-03 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $3.1 | $46,500 | 9,948,819 | -78.13% | Link |
2021-02-03 | Trombetta Giandomenico | Director | Sold 14,000 Shares | $2.99 | $41,860 | 9,963,819 | -77.32% | Link |
2021-02-03 | Trombetta Giandomenico | Director | Sold 1,000 Shares | $3 | $3,000 | 9,978,819 | -77.40% | Link |
2021-02-04 | Trombetta Giandomenico | Director | Sold 7,780 Shares | $3.2 | $24,896 | 9,941,039 | -78.81% | Link |
2021-02-02 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $2.97 | $44,550 | 9,978,819 | -77.17% | Link |
2021-02-02 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $2.9 | $43,500 | 9,993,819 | -76.62% | Link |
2021-02-02 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $2.85 | $42,750 | 10,008,819 | -76.21% | Link |
2021-02-01 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $2.83 | $42,450 | 10,023,819 | -76.04% | Link |
2021-02-01 | Trombetta Giandomenico | Director | Sold 15,000 Shares | $2.8 | $42,000 | 10,038,819 | -75.79% | Link |
2021-01-13 | D'Agostino Joseph | CFO & COO | Sold 80,000 Shares | $2.45 | $196,000 | 903,587 | -72.33% | Link |
2021-01-11 | D'Agostino Joseph | CFO & COO | Sold 20,000 Shares | $2.43 | $48,600 | 983,587 | -72.10% | Link |
2021-01-08 | D'Agostino Joseph | CFO & COO | Sold 20,000 Shares | $2.3 | $46,000 | 1,003,587 | -70.52% | Link |
2021-01-08 | OSSER LEONARD | Director, Interim CEO | Sold 18,409 Shares | $2.35 | $43,261 | 4,016,148 | -71.15% | Link |
2021-01-08 | OSSER LEONARD | Director, Interim CEO | Sold 21,591 Shares | $2.31 | $49,875 | 3,994,557 | -70.65% | Link |
2021-01-07 | OSSER LEONARD | Director, Interim CEO | Sold 45,240 Shares | $2.2 | $99,528 | 4,034,557 | -69.18% | Link |
2021-01-06 | OSSER LEONARD | Director, Interim CEO | Sold 10,760 Shares | $2.22 | $23,887 | 4,079,797 | -69.46% | Link |
2021-01-05 | OSSER LEONARD | Director, Interim CEO | Sold 59,668 Shares | $2.25 | $134,253 | 4,090,557 | -69.87% | Link |
2020-12-28 | D'Agostino Joseph | CFO & COO | Sold 20,000 Shares | $1.97 | $39,400 | 1,083,587 | -65.58% | Link |
2020-12-29 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.96 | $19,600 | 1,073,587 | -65.41% | Link |
2020-12-18 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $2.09 | $20,900 | 1,123,587 | -67.56% | Link |
2020-12-22 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $2.06 | $20,600 | 1,013,587 | -67.09% | Link |
2020-12-21 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $2.13 | $21,300 | 1,113,587 | -68.17% | Link |
2020-12-18 | OSSER LEONARD | Director, Interim CEO | Sold 54,400 Shares | $2.17 | $118,048 | 4,139,123 | -68.76% | Link |
2020-12-17 | OSSER LEONARD | Director, Interim CEO | Sold 16,300 Shares | $2.24 | $36,512 | 4,193,523 | -69.73% | Link |
2020-12-16 | OSSER LEONARD | Director, Interim CEO | Sold 72,500 Shares | $2.13 | $154,425 | 4,209,823 | -68.17% | Link |
2020-12-16 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $2.04 | $20,400 | 1,133,587 | -66.76% | Link |
2020-12-15 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $2.02 | $20,200 | 1,143,587 | -66.44% | Link |
2020-12-14 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.92 | $19,200 | 1,153,587 | -64.69% | Link |
2020-12-11 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.86 | $18,600 | 1,163,587 | -63.55% | Link |
2020-12-09 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.88 | $18,800 | 1,173,587 | -63.94% | Link |
2020-12-08 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.84 | $18,400 | 1,183,587 | -63.15% | Link |
2020-12-07 | D'Agostino Joseph | CFO & COO | Sold 10,000 Shares | $1.85 | $18,500 | 1,193,587 | -63.35% | Link |
2020-11-30 | D'Agostino Joseph | CFO & COO | Sold 31,000 Shares | $1.65 | $51,150 | 1,203,587 | -58.91% | Link |
2020-08-04 | OSSER LEONARD | Director, Interim CEO | Bought 17,626 Shares | $2.1 | $37,015 | 3,945,353 | -67.71% | Link |
2020-08-04 | OSSER LEONARD | Director, Interim CEO | Sold 133,333 Shares | $2.1 | $279,999 | 3,927,727 | -67.71% | Link |
$MLSS buy the dip…smfh
$MLSS hows short doing? Keep short pls
we need your money.
$MLSS buy bitches
$MLSS is being added
$MLSS Green today if ya buy
$MLSS not yet time to short
$MLSS Same thing
different day
$MLSS There is nothing wrong with a decent pullback
$MLSS Moon soon
$MLSS dont be a POS today