IGM Biosciences Inc (IGMS) Insider Transactions
8.89 ↓0.88 (-8.96%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-06 | Bruce Keyt | Insider | Sold 1 Shares | $82.5 | $83 | 0 | -89.22% | Link |
2021-06-02 | Bruce Keyt | Insider | Sold 1 Shares | $79.15 | $79 | 5 | -88.77% | Link |
2021-06-01 | Julie Hambleton | Director | Sold 2 Shares | $80 | $160 | 3 | -88.89% | Link |
2021-05-26 | Daniel Shinyu Chen | Insider | Sold 444 Shares | $70 | $31,080 | 116 | -87.30% | Link |
2021-05-05 | Bruce Keyt | Insider | Sold 1 Shares | $62.5 | $63 | 5 | -85.78% | Link |
2021-04-06 | Bruce Keyt | Insider | Sold 1 Shares | $82 | $82 | 5 | -89.16% | Link |
2021-03-02 | Bruce Keyt | Insider | Sold 1 Shares | $90.25 | $90 | 5 | -90.15% | Link |
2021-02-03 | Bruce Keyt | Insider | Sold 1 Shares | $96 | $96 | 5 | -90.74% | Link |
2021-01-04 | Bruce Keyt | Insider | Sold 883 Shares | $88.07 | $77,766 | 5 | -89.91% | Link |
2020-12-17 | Bruce Keyt | Insider | Sold 1 Shares | $86.1 | $86 | 5 | -89.67% | Link |
2020-12-11 | Jakob Haldor Topsoe | Director | Bought 111 Shares | $90 | $9,990 | 54 | -90.12% | Link |
2020-12-08 | Daniel Shinyu Chen | Insider | Sold 1 Shares | $91 | $91 | 118 | -90.23% | Link |
2020-12-02 | Daniel Shinyu Chen | Insider | Sold 608 Shares | $63.15 | $38,395 | 117 | -85.92% | Link |
2020-11-04 | Daniel Shinyu Chen | Insider | Sold 605 Shares | $50 | $30,250 | 117 | -82.22% | Link |
2020-10-02 | Daniel Shinyu Chen | Insider | Sold 1 Shares | $73.5 | $74 | 119 | -87.90% | Link |
2020-09-18 | Daniel Shinyu Chen | Insider | Sold 609 Shares | $77.91 | $47,447 | 117 | -88.59% | Link |
2020-09-10 | Bruce Keyt | Insider | Sold 1 Shares | $60 | $60 | 2 | -85.18% | Link |
2020-09-10 | M Kathleen Behrens | Director | Bought 30 Shares | $60.78 | $1,823 | 64 | -85.37% | Link |
2020-09-08 | Daniel Shinyu Chen | Insider | Sold 602 Shares | $50.2 | $30,220 | 116 | -82.29% | Link |
2020-09-08 | Redmile Group, Llc | Director | Bought 47 Shares | $49.91 | $2,346 | 0 | -82.19% | Link |
2020-09-03 | Redmile Group, Llc | Director | Bought 74 Shares | $48.69 | $3,603 | 0 | -81.74% | Link |
2020-09-01 | Redmile Group, Llc | Director | Bought 41 Shares | $44.84 | $1,838 | 0 | -80.17% | Link |
2020-08-27 | Daniel Shinyu Chen | Insider | Sold 605 Shares | $45.13 | $27,304 | 116 | -80.30% | Link |
$IGMS take what we can get
$IGMS Lol she wants higher
$IGMS Move up
let's buy
$IGMS we all speculate but nobody knows what going to happen.
$IGMS Moon soon
$IGMS good place to average up
$IGMS Bears get cremated today
$IGMS rocket fuel tanks are full. Gonna shoot to the stars
$IGMS we’re fucked tomorrow boys
$IGMS Like if the Hedgies are fucked