Arista Networks (ANET) Insider Transactions
381.71 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-12 | Kenneth Duda | SVP | Sold 10 Shares | $372.27 | $3,723 | 12 | 2.54% | Link |
2021-07-06 | Kenneth Duda | SVP | Sold 51 Shares | $375 | $19,125 | 2 | 1.79% | Link |
2021-07-06 | Jayshree Ullal | CEO | Sold 1 Shares | $371.93 | $372 | 0 | 2.63% | Link |
2021-07-06 | Charles H Giancarlo | Director | Sold 1 Shares | $371.4 | $371 | 11 | 2.78% | Link |
2021-07-06 | Sebastian Buerba | CMO | Sold 2 Shares | $200.69 | $401 | 0 | 90.20% | Link |
2021-07-06 | Paul Horstmeier | COO | Sold 10 Shares | $57.01 | $570 | 0 | 569.55% | Link |
2021-07-01 | Anshul Sadana | COO | Sold 4 Shares | $364.13 | $1,457 | 2 | 4.83% | Link |
2021-07-01 | Jayshree Ullal | CEO | Sold 2 Shares | $364.08 | $728 | 991 | 4.84% | Link |
2021-07-01 | Marc Taxay | SVP | Sold 501 Shares | $363.39 | $182,058 | 167 | 5.04% | Link |
2021-07-01 | Ann Mather | Director | Sold 417 Shares | $363.39 | $151,534 | 0 | 5.04% | Link |
2021-06-10 | Kenneth Duda | SVP | Sold 10 Shares | $365.22 | $3,652 | 12 | 4.52% | Link |
2021-06-07 | Jayshree Ullal | CEO | Sold 1 Shares | $350.52 | $351 | 2 | 8.90% | Link |
2021-06-04 | Kenneth Duda | SVP | Sold 6 Shares | $350.04 | $2,100 | 2 | 9.05% | Link |
2021-06-04 | Charles H Giancarlo | Director | Sold 1 Shares | $348.11 | $348 | 11 | 9.65% | Link |
2021-06-03 | Anshul Sadana | COO | Sold 4 Shares | $340.14 | $1,361 | 2 | 12.22% | Link |
2021-06-01 | Ann Mather | Director | Sold 417 Shares | $338.63 | $141,209 | 1 | 12.72% | Link |
2021-06-01 | Marc Taxay | SVP | Sold 1 Shares | $337.15 | $337 | 1 | 13.22% | Link |
2021-06-01 | Ita M Brennan | CFO | Sold 3 Shares | $336.5 | $1,010 | 7 | 13.44% | Link |
2021-06-01 | Jayshree Ullal | CEO | Sold 2 Shares | $336.38 | $673 | 991 | 13.48% | Link |
2021-05-28 | Anshul Sadana | COO | Sold 7 Shares | $340.21 | $2,381 | 2 | 12.20% | Link |
2021-05-26 | Anshul Sadana | COO | Sold 2 Shares | $338.1 | $676 | 4 | 12.90% | Link |
2021-05-21 | Jayshree Ullal | CEO | Sold 1 Shares | $333.28 | $333 | 2 | 14.53% | Link |
2021-05-20 | Ann Mather | Director | Sold 219 Shares | $324.48 | $71,061 | 805 | 17.64% | Link |
2021-05-20 | John F Mccool | Insider | Sold 84 Shares | $324.48 | $27,256 | 0 | 17.64% | Link |
2021-05-12 | Kenneth Duda | SVP | Sold 10 Shares | $317.64 | $3,176 | 10 | 20.17% | Link |
2021-05-10 | Kenneth Duda | SVP | Sold 4 Shares | $329.3 | $1,317 | 811 | 15.92% | Link |
2021-05-06 | Kenneth Duda | SVP | Sold 5 Shares | $325.12 | $1,626 | 811 | 17.41% | Link |
2021-05-06 | Jayshree Ullal | CEO | Sold 1 Shares | $321.96 | $322 | 1 | 18.56% | Link |
2021-05-03 | Marc Taxay | SVP | Sold 498 Shares | $315.82 | $157,278 | 166 | 20.86% | Link |
2021-05-03 | Ann Mather | Director | Sold 416 Shares | $315.82 | $131,381 | 1 | 20.86% | Link |
2021-05-03 | Jayshree Ullal | CEO | Sold 2 Shares | $314.18 | $628 | 860 | 21.49% | Link |
2021-04-20 | John F Mccool | Insider | Sold 83 Shares | $312.97 | $25,977 | 0 | 21.96% | Link |
2021-04-12 | Kenneth Duda | SVP | Sold 10 Shares | $314.01 | $3,140 | 0 | 21.56% | Link |
2021-04-09 | Anshul Sadana | COO | Sold 8 Shares | $315.15 | $2,521 | 2 | 21.12% | Link |
2021-04-06 | Jayshree Ullal | CEO | Sold 1 Shares | $308.82 | $309 | 1 | 23.60% | Link |
2021-04-05 | Charles H Giancarlo | Director | Sold 1 Shares | $311.44 | $311 | 11 | 22.56% | Link |
2021-04-01 | Jayshree Ullal | CEO | Sold 2 Shares | $308.65 | $617 | 0 | 23.67% | Link |
2021-04-01 | Ann Mather | Director | Sold 417 Shares | $304.06 | $126,793 | 1 | 25.54% | Link |
2021-04-01 | Marc Taxay | SVP | Sold 751 Shares | $304.06 | $228,349 | 167 | 25.54% | Link |
2021-03-29 | Anshul Sadana | COO | Sold 500 Shares | $315.18 | $157,590 | 2 | 21.11% | Link |
2021-03-26 | Jayshree Ullal | CEO | Sold 167 Shares | $304.01 | $50,770 | 16 | 25.56% | Link |
2021-03-22 | John F Mccool | Insider | Sold 83 Shares | $285.13 | $23,666 | 0 | 33.87% | Link |
2021-03-10 | Kenneth Duda | SVP | Sold 10 Shares | $275.75 | $2,758 | 19 | 38.43% | Link |
2021-03-08 | Jayshree Ullal | CEO | Sold 1 Shares | $272.42 | $272 | 17 | 40.12% | Link |
2021-03-04 | Charles H Giancarlo | Director | Sold 1 Shares | $273.11 | $273 | 11 | 39.76% | Link |
2021-03-01 | Jayshree Ullal | CEO | Sold 2 Shares | $286.59 | $573 | 16 | 33.19% | Link |
2021-03-01 | Ita M Brennan | CFO | Sold 3 Shares | $286.58 | $860 | 7 | 33.19% | Link |
2021-03-01 | Marc Taxay | SVP | Sold 2 Shares | $285.04 | $570 | 1 | 33.91% | Link |
2021-03-01 | Ann Mather | Director | Sold 417 Shares | $282.5 | $117,803 | 1 | 35.12% | Link |
2021-02-24 | Jayshree Ullal | CEO | Sold 1 Shares | $285.87 | $286 | 17 | 33.53% | Link |
$ANET Don't hold!!! Buy it
$ANET YALL READY????????
$ANET come to papa
$ANET Growth/Value
$ANET the redness has arrived
$ANET when is earnings
$ANET the trend is your friend
until the end.
$ANET is going to have a run next month
$ANET this is my only green stonk!
I really like this stonk.
$ANET damn lots of volume came after hours just now
what the?